8Ch 1MP HDCVI Package (Dahua) : HDW1100RP-S3-0360B + XDVR1A08
Login to see pricesDescription
HDW1100RP-S3-0360B | ||
---|---|---|
Camera | ||
Image Sensor | 1/3″ CMOS | |
Effective Pixels | 1280(H)×720(V), 1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Min.Illumination | 0.05Lux/F2.0, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max. Aperture | F2.0 | |
Angle of View | H: 72.3° (91.6°/46°) | |
Focus Control | N/A | |
Close Focus Distance | 500mm (400mm/1300mm) 19.69” (15.75”/51.18”) |
|
DORI Distance | ||
DORI Definition |
Distance | |
Detect | 25px/m (8px/ft) |
2.8mm: 35m(114ft) 3.6mm: 38m(126ft) 6mm: 64m(210ft) |
Observe | 63px/m (19px/ft) |
2.8mm:14m(46ft) 3.6mm: 15m(50ft) 6mm: 26m(84ft) |
Recognize | 125px/m (38px/ft) |
2.8mm: 7m(23ft) 3.6mm: 8m(25ft) 6mm: 13m(42ft) |
Identify | 250px/m (76px/ft) |
2.8mm: 3m(11ft) 3.6mm: 4m(13ft) 6mm: 6m(21ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 720P (1280×720) | |
Frame Rate | 25/30fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certification | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Eelectrical | ||
Power Supply | 12V DC ±25% | |
Power Consumption | Max 2.8W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance |
NA | |
Construction | ||
Casing | Plastic | |
Dimensions | Φ85.4mm×69.1mm(Φ3.36″×2.72″) | |
Net Weight | 0.11kg (0.24lb) | |
Gross Weight | 0.17kg (0.37lb) |
XVR1B04H | ||
---|---|---|
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Video and Audio | ||
Analog Camera Input | 4/8 Channel, BNC | |
HDCVI Camera | 1080P@25/30fps, 720P@25/30fps | |
AHD Camera | 1080P@25/30, 720P@25/30fps | |
TVI Camera | 1080P@25/30, 720P@25/30fps | |
CVBS Camera | PAL/NTSC | |
IP Camera Input | 4CH: 4+1, each channel up to 2MP 8CH: 8+2, each channel up to 5MP |
|
Audio In/Out | 1/1, RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | ||
Compression | H.264 | |
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main stream | 4CH: All channel 1080N/720P/960H/D1/HD1/BCIF/CIF/ QCIF(1~25/30fps) 8CH: the 1st channel 1080N/720P(1~25/30fps), others 1080N(1~12fps)/720P(1~15fps); 960H/D1/HD1/BCIF/CIF/ QCIF(1~25/30fps) |
Sub stream | 4CH: CIF/QCIF (1~15fps) 8CH: CIF/QCIF (1~7fps) |
|
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | |
Audio Compression | G.711A, G.711U, PCM | |
Audio Sample Rate | 8KHz, 16 bit Per Channel | |
Audio Bit Rate | 64Kbps Per Channel | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-screen Display | When IP extension mode not enabled: 4CH: 1/4 8CH: 1/4/8/9 When IP extension mode enabled: 4CH: 1/4/6 8CH: 1/4/8/9/16 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
|
Network | ||
Interface | 1 RJ-45 Port (100M) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
|
Max.User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis | |
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 4CH: 1/4 8CH: 1/4/9 |
|
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 1 SATA Port, up to 6TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB 2.0 | |
RS232 | N/A | |
RS485 | N/A | |
Electrical | ||
Power Supply | DC12V/1.5A | |
Power Consumption (without HDD) | <10W | |
Construction | ||
Dimensions | Cooper 1U, 197mm×192mm×41mm (7.8“×7.6”×1.6“) | |
Net Weight (without HDD) | 0.55kg (1.2lb) | |
Gross Weight | 1kg (2.2lb) | |
Installation | Desktop installation | |
Environmental | ||
Operating Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Third-party Support | ||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
|
Certification | ||
Certification | FCC | Part 15 Subpart B |
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
||
UL | UL 60950-1 |