16Ch 4MP HDCVI Package : HDW1400RP-S2-0360B + XVR1B16H
Login to see pricesDescription
HDW1400RP-S2-0360B | ||
---|---|---|
Camera | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2560(H)×1440(V), 4MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Min.Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max. Aperture | F2.0 | |
Angle of View | H: 76.4° (97°/48.6°) V: 41.6° (52°/27.9°) |
|
Focus Control | N/A | |
Close Focus Distance | 1400mm (800mm/2500mm) 55.1” (31.5”/98.4”) |
|
DORI Distance | ||
DORI Definition |
Distance | |
Detect | 25px/m (8px/ft) |
2.8mm: 56m(184ft) 3.6mm: 80m(262ft) 6mm: 120m(394ft) |
Observe | 63px/m (19px/ft) |
2.8mm: 22m(73ft) 3.6mm: 32m(105ft) 6mm: 48m(157ft) |
Recognize | 125px/m (38px/ft) |
2.8mm: 11m(37ft) 3.6mm: 16m(52ft) 6mm: 24m(79ft) |
Identify | 250ppm (76px/ft) |
2.8mm: 6m(18ft) 3.6mm: 8m(26ft) 6mm: 12m(39ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
|
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certification | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Eelectrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max. 3.7W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance |
N/A | |
Construction | ||
Casing | Plastic | |
Dimensions | Φ85.4mm×69.1mm (Φ3.36″×2.72″) | |
Net Weight | 0.11kg (0.24lb) | |
Gross Weight | 0.17kg (0.37lb) |
XVR1B16H | ||
---|---|---|
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Video and Audio | ||
Analog Camera Input | 16 channels, BNC | |
HDCVI Camera Input | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | |
AHD Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | |
TVI Camera Input | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | |
CVBS Camera | PAL/NTSC | |
IP Camera Input | 16+8CH, each channel up to 6MP | |
Audio In/Out | 1/1, RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | |
Record Rate | Main stream | : the 1st & 2nd channels 5M-N(1~10fps); other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps) |
Sub stream | CIF/QCIF (1~15fps) | |
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | |
Audio Sample Rate | 8KHz, 16 bit Per Channel | |
Audio Bit Rate | 64Kbps Per Channel | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
|
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
|
Network | ||
Interface | 1 RJ-45 Port (1000 MB) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
|
Max.User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis | |
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 1/4/8/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 1 SATA Port, up to 6TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 1 USB 2.0 , 1 USB 3.0 | |
RS232 | N/A | |
RS485 | N/A | |
Electrical | ||
Power Supply | DC12V/2A | |
Power Consumption (without HDD) | <10W | |
Construction | ||
Dimensions | Compact 1U, 260×236×48mm(10.2″×9.3″×1.9″) | |
Net Weight (without HDD) | 0.86kg (1.90lb) | |
Gross Weight | 1kg (2.2lb) | |
Installation | Desktop installation | |
Environmental | ||
Operating Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Third-party Support | ||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
|
Certification | ||
Certification | FCC | Part 15 Subpart B |
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |