6MP HDCVI Promotion Package : X16 HDW2601TP-A-0360B + X1 XVR5116HS-4KL-I2
Login to see pricesDescription
HDW2601TP-A-0360B | ||
---|---|---|
Camera | ||
Image Sensor | 1/2.9″ CMOS | |
Effective Pixels | 3096(H)×2202(V), 6MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
|
Min.Illumination | 0.01Lux/F1.9, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 50m (164feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max. Aperture | F1.9 | |
Angle of View | H: 70° (89°/47°) | |
Focus Control | Auto / Manual | |
Close Focus Distance | 1500mm (900mm, 3900mm) 59” (35.4”, 153.5′) |
|
DORI Distance | ||
DORI Definition |
Distance | |
Detect | 25px/m (8px/ft) |
2.8mm:69m(226ft) 3.6mm: 89m(292ft) 6mm:143m(469ft) |
Observe | 63px/m (19px/ft) |
2.8mm:28m(92ft) 3.6mm:36m(118ft) 6mm:57m(187ft) |
Recognize | 125px/m (38px/ft) |
2.8mm:14m(46ft) 3.6mm: 18m(59ft) 6mm: 29m(95ft) |
Identify | 250ppm (76px/ft) |
2.8mm:7m(23ft) 3.6mm:9m(30ft) 6mm:14m(46ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 70° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 6MP (3096×2202) | |
Frame Rate | 20fps@6MP, 25/30fps@4MP | |
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) |
|
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certification | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | 1ch in & Built-in Mic | |
Eelectrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 7.5W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance |
IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ106mm×99.2mm (Φ4.17″×3.9″) | |
Net Weight | 0.49kg (1.08b) | |
Gross Weight | 0.64kg (1.41lb) |
XVR5116HS-4KL-I2 | ||
---|---|---|
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Perimeter Protection | ||
Performance | 2 channels, 10 IVS for each channel | |
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion |
|
AI Search | Search by target classification (Human, Vehicle) | |
Face Recognition | ||
Performance | Max 12 face pictures/sec processing 2 channels video stream face recognition, only support analog camera |
|
Stranger Mode | Detect strangers’ faces (not in device’s face database). Similarity threshold can be set manually |
|
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image |
|
Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries®ions and state can be added to each face picture |
|
Database Application | Each database can be applied to video channels independently |
|
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc |
|
SMD Plus | ||
Performance | 16 channels | |
AI Search | Search by target classification (Human, Vehicle) | |
Video and Audio | ||
Analog Camera Input | 16 channels, BNC | |
HDCVI Camera Input | 4K, 6MP, 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
|
AHD Camera Input | 4K, 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | |
TVI Camera Input | 4K, 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps | |
CVBS Camera | PAL/NTSC | |
IP Camera Input | 16+16 channels, each channel up to 8MP | |
Audio In/Out | 1/1, RCA | |
Two-way Talk | Reuse audio in/out, RCA | |
Recording | ||
Compression | AI Coding/H.265+/H.265/H.264+/H.264 | |
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF |
|
Record Rate | Main stream | All channel 4K(1fps–7fps); 6MP(1fps– 10fps); 5MP(1fps–12fps); 4K-N, 4MP/3MP(1fps–15fps); 4M-N/1080P/720P/960H/D1/CIF (1fps–25/30fps); |
Sub stream | 960H(1fps–15fps); D1/CIF(1fps–25/30fps) |
|
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | |
Audio Compression | G.711A, G.711U, PCM | |
Audio Sample Rate | 8KHz, 16 bit Per Channel | |
Audio Bit Rate | 64Kbps Per Channel | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
|
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 When IP extension mode enabled: 1/4/8/9/16/25/36 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
|
Network | ||
Interface | 1 RJ-45 Port (1000 MB) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
|
Max.User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Video Detection and Alarm | ||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22×18), Video Loss, Tampering and Diagnosis | |
Alarm input | N/A | |
Relay Output | N/A | |
Playback and Backup | ||
Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Storage | ||
Internal HDD | 1 SATA Port, up to 10TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 2 USB Ports (1 USB 2.0 , 1 USB 3.0) | |
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Electrical | ||
Power Supply | DC 12V/3A | |
Power Consumption (without HDD) | <15W | |
Construction | ||
Dimensions | Mini 1U, 325 mm × 257 mm × 55 mm (12.80” × 10.11” × 2.17”) |
|
Net Weight (without HDD) | 1.3 kg (2.9 lb) | |
Gross Weight | 2.1 kg (4.6 lb) | |
Installation | Desktop installation | |
Environmental | ||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 0–90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Third-party Support | ||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
|
Certification | ||
Certification | FCC | Part 15 Subpart B |
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |