CB-RG-CCS500 : Ranger RG59 0.81mm Copper-clad Steel Coaxial Cable (500m)
Login to see pricesDescription
Model Name | CB-RG-CCS500 | |
---|---|---|
Capacitance (pF/m) | 54±4 | |
Impedance (Ω) | 75±3 | |
Velocity (%) | 81.00 | |
Inner Conductor DC Resistance (Ω/km) | 160.00 | |
Jacket Spark (kVrms) | 2000 |
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
Inner Conductor | Copper Claded Steel 20AWG, 21% | 0.81±0.01mm |
Dieelectric | Physical Foamed Polyethelene | 3.7±0.15mm |
Outer Conductor 1 | Aluminium Foil | – |
Outer Conductor 2 | CCA Braiding 128×0.12mm | Nom.4.2±0.2mm |
Jacket | PVC Black | 6.1±0.10mm |
Attenuation (Cable Temp.20°C) & Average Power (Cable Temp.40°)
MHz | dB/100m | db/100ft |
---|---|---|
55 | 6.73 | 2.05 |
211 | 12.47 | 3.8 |
250 | 13.45 | 4.1 |
300 | 14.6 | 4.45 |
450 | 17.72 | 5.4 |
550 | 19.52 | 5.95 |
870 | 24.85 | 7.57 |
1000 | 26.64 | 8.12 |
1450 | 33.8 | 10.3 |
2150 | 42.1 | 12.8 |
3000 | 49.6 | 15.1 |
Brand
RANGER
Additional information
Weight | 1 kg |
---|