DH-DHI-NVR4216-I : 16 Channel 1U WizSense Network Video Recorder
Login to see pricesDescription
Specifications
System | ||
---|---|---|
Main Processor | Multi-core embedded processor | |
Operating System | Embedded LINUX | |
Perimeter Protection | ||
Performance | 4 channel, 10 IVS rules for each channel | |
Object classification | Human/Vehicle secondary recognition for tripwire and intrusion |
|
AI Search | Search by target classification (Human, Vehicle) by | |
Face Recognition | ||
Performance | Max 12 face pictures /sec processing
2 channel video stream face recognition / 8 channel |
|
Stranger Mode | Detect strangers’ faces(not in device’s face database). Similarity threshold can be set manually. |
|
AI Search | Up to 8 target face images search at same time, similarity threshold can be set for each target face image. |
|
Database Management | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, certificate No., countries®ions and state can be added to each face picture. |
|
Database Application | Each database can be applied to video channels independently. |
|
Trigger Events | Buzzer, Voice Prompts, Email, Snapshot, Recording, Alarm Out, PTZ Activation, etc |
|
Audio and Video | ||
IP Camera Input | 16 Channel | |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | |
Display | ||
Interface | 1 HDMI, 1 VGA | |
Resolution | HDMI/VGA: 3840 x 2160, 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
|
Decoding Capacity | 2-ch@8MP(30fps), 8-ch@1080P(30fps) | |
Multi-screen Display | 1/4/8/9/16 | |
Recording | ||
Bandwidth | 200Mbps (80Mbps when AI function enabled, based on Dahua private protocol) |
|
Compression | Smart H.265+/H.265/Smart H.264+/H.264/MJPEG | |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 etc. |
|
Record Mode | Manual, Schedule (Continuous, MD (Motion Detection) , Alarm, IVS) |
|
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
|
Video Detection and Alarm | ||
Trigger Events | Alarm Out, Video Push, Email, Recording, PTZ, Tour, Snapshot, Voice Prompt, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Scene Change |
|
Alarm Input | 4 channel | |
Alarm Output | 2 channel | |
Playback and Backup | ||
Sync Playback | 1/4/9/16 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
Backup Mode | USB Device/Network | |
Third-party Support | ||
Third-party Support | Arecont Vision, Airlive, AXIS, Canon, Dynacolor, JVC, LG, Panasonic, Pelco, Xunmei, Samsung, Sanyo, Sony, Watchnet and more |
|
Network | ||
Interface | 1 RJ-45 Port (10/100/1000Mbps) | |
PoE | NA | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Center, IP Search (Support Dahua IP camera, DVR, NVS, etc.), P2P |
|
Max. User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF (Profile S), SDK, CGI | |
Storage | ||
Internal HDD | 2 SATA III Ports, Up to 8 TB capacity for each HDD | |
eSATA | NA | |
Auxiliary Interface | ||
USB | 2 USB Ports (1 Rear USB 2.0 , 1 Front USB 2.0 ) | |
RS232 | N/A | |
RS485 | N/A | |
Electrical | ||
Power Supply | Single, DC 12V, 4A | |
Power Consumption | NVR: <2.9W (Without HDD) | |
Environmental | ||
Operating Conditions | -10°C to +55°C (+14°F to +131°F), 86 –106kpa | |
Storage Conditions | 0°C to +40°C (+32°F to +104°F), 30–85% RH | |
Construction | ||
Dimensions | 1U, 375.0mm x 282.4mm x 56.0mm (14.76″ x 11.12″ x 2.20″) |
|
Net Weight | 1.55kg (3.4lb) (without HDD) | |
Gross Weight | 2.81kg (6.2lb) (without HDD) | |
Certifications | ||
CE | EN55035, EN55032, EN55024, EN50130-4, EN60950-1 | |
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |
UL | UL 60950-1 |
Additional information
Weight | 2.81 kg |
---|