DH-HAC-HDBW1200EP-S4-0280B/0360B : DAHUA 2MP HDCVI IR Dome Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25s~1/100000s |
NTSC | 1/30s~1/100000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | |
Fill Light Working Distance | 30 m (98.4 ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° |
|
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8mm; 3.6mm | |
Max. Aperture | F1.9 | |
Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical) |
|
Iris Type | Fixed Iris | |
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) 3.6 mm: 0.8 m (2.6 ft) |
|
DORI Distance | ||
Lens | 2.8mm | 3.6mm |
Detect | 38.6 m (126.6 ft) |
49.7 m (163.1 ft) |
Observe | 15.4 m (50.5 ft) |
19.9 m (65.3 ft) |
Recognize | 7.7 m (25.3 ft) |
9.9 m (32.5 ft) |
Identify | 3.9 m (12.8 ft) |
5 m (16.4 ft) |
Video | ||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
|
Video Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
|
Day/Night | Auto switch by ICR | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
White Balance | Auto / Manual | |
Smart IR | Yes | |
Electronic Defog | Yes | |
Mirror | Off/On | |
Privacy Masking | Off/On (8area, rectangle) | |
Certifications | ||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000- 3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 3.4W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C to +60°C (-40°F to 140°F); <95% (noncondensation) | |
Storage Conditions | -40°C to +60°C (-40°F to 140°F); <95% (noncondensation) | |
Ingress Protection & Vandal Resistance | IP67, IK10 | |
Construction | ||
Casing | Plastic dome cover+mental upper casing+mental pedestal |
|
Dimensions | φ109.9 mm × 81.0 mm ( φ4.33″ × 3.19″ ) | |
Net Weight | 0.31 Kg (0.68 lb) | |
Gross Weight | 0.45 Kg (0.99 lb) |
Additional information
Weight | 0.45 kg |
---|