DH-HAC-HDBW1220RP-VF : DAHUA 2MP HDCVI IR Bullet Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25s~1/100000s |
NTSC | 1/30s~1/100000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.02Lux/F1.3, 30IRE, 0Lux IR on | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max. Aperture | F1.85 | |
Angle of View | H: 89.9° (103°, 54.7°) | |
Focus Control | N/A | |
Close Focus Distance | 600mm (900mm, 2000mm) 23.62” (35.43″, 78.74”) |
|
DORI Distance | ||
Dori Definition | Distance | |
Detect | 25px/m (8px/ft) |
2.8mm: 42m(139ft) 3.6mm: 53m(175ft) 6mm: 78m(257ft) |
Observe | 63px/m (19px/ft) |
2.8mm: 17m(55ft) 3.6mm: 21m(70ft) 6mm: 31m(103ft) |
Recognize | 125px/m (38px/ft) |
2.8mm: 9m(28ft) 3.6mm: 11m(35ft) 6mm: 16m(51ft) |
Identify | 250ppm (76px/ft) |
2.8mm: 4m(14ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) |
Video | ||
Resolution | 1080P (1920×1080) | |
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±25% | |
Power Consumption | Max 3.2W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Plastic | |
Dimensions | 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″) | |
Net Weight | 0.14kg (0.31lb) | |
Gross Weight | 0.20kg (0.44lb) |
Additional information
Weight | 0.20 kg |
---|