DH-HAC-HDBW1230RP-Z-2712 : DAHUA 2MP Starlight HDCVI IR Dome Camera
Login to see pricesDescription
SpecificationsDownload
Rotation: 0° ~ 360°
Camera | ||
---|---|---|
Image Sensor | 1/2.8″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|
Minimum Illumination | 0.005Lux/F1.8, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 2 | |
Lens | ||
Lens type | Motorized lens / Fixed iris | |
Mount type | Board-in | |
Focal Length | 2.7-12mm | |
Max Aperture | F1.8 | |
Angle of View | H: 101.7°~32.3° | |
Focus Control | Motorized | |
Close Focus Distance | 200mm
7.87” |
|
Pan/Tilt/Rotation | ||
Pan / Tilt / Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
|
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Day/Night | Auto (ICR) / Manual | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 6.7W (12V DC, IR on) | |
Environmental | ||
Operating conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 & IK10 | |
Constructions | ||
Casing | Aluminium | |
Dimensions | 1Φ122mm×88.9mm (Φ4.8″×3.5″) | |
Net weight | 0.35kg (0.77lb) | |
Gross weight | 0.45kg (0.99lb) |
Additional information
Weight | 0.45 kg |
---|