DH-HAC-HDBW2401R-Z : DAHUA 4MP WDR HDCVI IR Dome Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/3″ CMOS | |
Effective Pixels | 2688(H)×1520(V), 4.1MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/4s~1/100,000s |
NTSC | 1/3s~1/100,000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.01Lux/F1.3, 30IRE, 0Lux IR on | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 2 | |
Pan/Tilt/Rotation Range | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
|
Lens | ||
Lens Type | Motorized lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 2.7-13.5mm | |
Max. Aperture | F1.3 | |
Field of View | H: 98°~26° | |
Focus Control | Auto / Manual | |
Close Focus Distance | 200mm 7.87” |
|
DORI Distance | ||
Dori Definition | Wide / Tele | |
Detect | 25px/m (8px/ft) |
64m(210ft) / 222m(728ft) |
Observe | 63px/m (19px/ft) |
26m(84ft) / 89m(291ft) |
Recognize | 125px/m (38px/ft) |
13m(42ft) / 44m(146ft) |
Identify | 250ppm (76px/ft) |
6m(21ft) / 22m(73ft) |
Video | ||
Resolution | 4MP (2560×1440) | |
Video Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P | |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D / 3D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Audio Interface | N/A | |
Power | ||
Power Supply | AC 24V±25%/DC 12V±25% | |
Power Consumption | Max 10.1W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 & IK10 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) | |
Net Weight | 0.48kg (1.06lb) | |
Gross Weight | 0.63kg (1.39lb) |
Additional information
Weight | 0.62 kg |
---|