DH-HAC-HDBW2802R-Z : Dahua 4K Starlight HDCVI IR Dome Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2″ CMOS | |
Effective Pixels | 3840(H)×2160(V), 8MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
|
Minimum Illumination | 0.005Lux/F1.5, 30IRE, 0Lux IR o | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 30m (98feet) | |
LED On/Off Control | Auto/ Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Motorized lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.7-11mm | |
Max Aperture | F1.3 | |
Angle Of View | H: 112°~46° | |
Focus Control | Auto / Manual | |
Close Focus Distance | 200mm 7.87” |
|
DORI Distance | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | W : 83m(272ft) T : 190m(623ft) |
Observe | 63px/m (19px/ft) | W : 33m(108ft) T : 76m(249ft) |
Recognize | 125px/m(38px/ft) | W : 17m(56ft) T : 38m(125ft) |
Identify | 250ppm(76px/ft) | W : 8m(26ft) T : 19m(62ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
|
Video | ||
Resolution | 8MP (3840×2160) | |
Frame Rate | 15fps@4K, 20fps@6MP, 25/30fps@4MP | |
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) |
|
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC/ HLC/ DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D/2D | |
White Balance | Auto/ Manual | |
Smart IR | Auto/ Manual | |
Certifications | ||
Certifications | CE: (EN55032, EN55024, EN50130-4) FCC: (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL: (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | 1 | |
Electrical | ||
Power Supply | 12V DC ±30% (It is recommended to use a power adapter to supply the power for one camera) |
|
Power Consumption | Max 7W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 & K10 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) | |
Net Weight | 0.47kg (1.04lb) | |
Gross Weight | 0.65kg (1.43lb) |
Additional information
Weight | 0.65 kg |
---|
Reviews
There are no reviews yet.