DH-HAC-HDW1230TLP-A-0360B : DAHUA 2MP Starlight HDCVI IR Eyeball Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.8 inch CMOS | |
Effective Pixels | 1920 (H)×1080 (V), 2MP | |
Electronic Shutter Speed | PAL | 1/25s–1/100000s |
NTSC | 1/30s–1/100000s | |
Min.Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
IR Distance | 30m (98.42ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 1 | |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 2.8mm; 3.6mm | |
Max. Aperture | F1.6/F1.6 | |
Angle of View | 2.8mm: 126.2°×106.0°×56.5° (diagonal×horizontal×vertical) 3.6mm: 103.6°×86.9°×46.3° (diagonal×horizontal×vertical) |
|
Iris Type | Fixed Iris | |
Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2 m (6.6 ft) 8 mm: 3.5 m (11.5 ft) |
|
Dori Distance | 2.8mm: D: 39m (128ft); O: 15m (49ft); R: 8m (26ft); I: 4m (13ft) 3.6mm: D: 55m (180ft); O: 22m (72ft); R: 11m (36ft); I: 6m (20ft) |
|
Video Frame Rate | CVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fps AHD: PAL: 1080P@25fp; 720P@25fps NTSC: 1080P@30fp; 720P@30fps TVI: PAL: 1080P@25fp; 720P@25fps; 720@50fps NTSC: 1080P@30fp; 720P@30fps; 720@60fps CVBS: PAL: 960H NTSC: 960H |
|
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) |
|
Day/Night | Auto switch by ICR | |
BLC | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | Auto; Manual | |
Noise Reduction | 2D NR | |
White Balance | Auto / Manual | |
Smart IR | Yes | |
Mirror | Off/On | |
Private Masking | Off/On (8 Area, Rectangle) | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Video Port | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
|
Audio Port | Built-in mic (-A) | |
Power | ||
Power Supply | 12V±30% DC | |
Power Consumption | Max 3.7W (12V DC, IR on) | |
Environmental | ||
Operating Temperature | -40°C to +60°C (-40°F to +140°F); <95% (noncondensation) | |
Storage Temperature | -40°C to +60°C (-40°F to +140°F); <95% (noncondensation) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Inner core: metal+plastic; cover: plastic | |
Dimensions | Φ97.0mm×85.8mm (Φ3.82″×3.38″) | |
Net Weight | 0.22kg (0.49lb) | |
Gross Weight | 0.28kg (0.62lb) |
Additional information
Weight | 0.28 kg |
---|