DH-HAC-HDW1400EM-A-POC : DAHUA 4MP HDCVI POC IR Eyeball Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2560(H) X 1440(V),4MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25~1/100000s |
NTSC | 1/30~1/100000s | |
Min.Illumination | 0.03Lux/F2.0, 30IRE, 0lUX IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 50m (164feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm optional) | |
Max. Aperture | F2.0 | |
Angle of View | H: 76.4° (97°) H: 41.6° (52°) |
|
Focus Control | N/A | |
Close Focus Distance | 1400mm (800mm/2500mm) 55.1″ (31.5″/98.4″) |
|
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 4MP (2560×1440) | |
Frame Rate | 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR)/ Manual | |
BLC Mode | BLC / HLC / DWDR | |
OSD Menu | Multi-language | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
DORI Distance | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) |
2.8mm: 56m(184ft) 3.6mm: 80m(262ft) |
Observe | 63px/m (19px/ft) |
2.8mm: 22m(73ft) 3.6mm: 32m(105ft) |
Recognize | 125px/m (38px/ft) |
2.8mm: 11m(37ft) 3.6mm: 16m(52ft) |
Identify | 250ppm (76px/ft) |
2.8mm: 6m(18ft) 3.6mm: 8m(26ft) |
Interface | ||
Audio Interface | Built -in Mic | |
Electrical | ||
Power Supply | POC/12V DC ±30% | |
Power Consumption | Max. 3.4W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (+14°F ~ +122°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 106mm×93.7mm (4.17″x3.69″) | |
Net Weight | 0.49kg (1.08lb) | |
Gross Weight | 0.62kg (1.37lb) |