DH-HAC-HDW1800MP-0360B : DAHUA 4K Real-time HDCVI IR Eyeball Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.7 inch CMOS | |
Effective Pixels | 3840 (H)× 2160 (V), 4K | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25s–1/100000s |
NTSC | 1/30s–1/100000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |
IR Distance | 30 m (98.4 ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm | |
Max. Aperture | F2.0 | |
Field of View | 104° x 87° x 47°
(diagonal x horizontal xvertical) |
|
Iris Type | Fixed iris | |
Close Focus Distance | 1.9 m (6.2 ft) | |
DORI Distance | ||
Lens | 3.6mm | |
Detect | 106.7 m (350.1 ft) |
|
Observe | 42.7 m (140.1 ft) |
|
Recognize | 21.3 m (69.9 ft) |
|
Identify | 10.7 m (35.1 ft) |
|
Video | ||
Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | |
Video Frame Rate | CVI: 4K@25/30fps; 4K@15fps; 5M@20fps; 4M@25fps/30fps; AHD: 4K@15fps; TVI: 4K@15fps; CVBS: 960H |
|
Day/Night | Auto (ICR) | |
BLC Mode | BLC / HLC / WDR | |
WDR | DWDR | |
White Balance | Auto / Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D NR | |
Smart IR | Yes | |
Mirror | Off/On | |
Privacy Masking | Off/On (8 area, rectangle) | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1 |
|
Port | ||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 4.3W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
|
Storage Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) |
|
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Metal throughout the whole casing | |
Dimensions | φ93.4mm×79.4mm ( φ3.68″×3.13″ ) | |
Net Weight | 0.27 Kg (0.60lb) | |
Gross Weight | 0.35 Kg (0.77lb) |
Additional information
Weight | 0.35 kg |
---|