DH-HAC-HDW2802TP-A : 4K Starlight HDCVI IR Eyeball Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2″ CMOS | |
Effective Pixels | 3840(H)×2160(V), 8MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
|
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 50m (164feet) | |
IR on/Off Control | Auto/Manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Max Aperture | F1.6 | |
Angle of View | H: 87° (110.8°/55°) | |
Focus Control | Auto / Manual | |
Close Focus Distance | 2500mm (1800mm, 6100mm) 98.43” (70.87”, 240.2′) |
|
DORI Distance | ||
DORI Definition |
Distance | |
Detect | 25px/m (8px/ft) |
2.8mm:84m(276ft) 3.6mm: 104m(341ft) 6mm:164m(538ft) |
Observe | 63px/m (19px/ft) |
2.8mm:34m(112ft) 3.6mm:42m(138ft) 6mm:66m(217ft) |
Recognize | 125px/m (38px/ft) |
2.8mm:17m(56ft) 3.6mm: 21m(69ft) 6mm: 33m(108ft) |
Identify | 250ppm (76px/ft) |
2.8mm:8m(26ft) 3.6mm:10m(33ft) 6mm:16m(52ft) |
Pan/Tilt/Rotation | ||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Video | ||
Resolution | 8MP (3840×2160) | |
Frame Rate | 15fps@4K, 20fps@6MP, 25/30fps@4MP | |
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) |
|
Day/Night | Auto (ICR)/ Manual | |
OSD Menu | Multi-Language | |
BLC Mode | BLC/HLC/WDR | |
WDR | 120dB | |
Gain Control | AGC | |
Noise Reduction | 2D/3D | |
White Balance | Auto/Manual | |
Smart IR | Auto/Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Interface | ||
Audio Interface | 1ch in & Built-in Mic | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 8W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
|
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | Φ106mm×99.2mm (Φ4.17″×3.9″) | |
Net Weight | 0.5kg (1.10b) | |
Gross Weight | 0.62kg (1.37lb) |
Additional information
Weight | 0.62 kg |
---|