DH-HAC-HFW1400TP-S3-0360B : DAHUA 4MP HDCVI IR Bullet Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2560(H)×1440(V), 4MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25s~1/100000s |
NTSC | 1/30s~1/100000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |
IR Distance | Up to 30m (98feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 1 | |
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max. Aperture | F2.0 | |
Field of View | H: 76.4° V: 41.6° |
|
Focus Control | N/A | |
Close Focus Distance | 1400mm 55.1” |
|
DORI Distance | ||
Dori Definition | Lens | |
Detect | 25px/m (8px/ft) |
3.6mm: 80m(262ft) |
Observe | 63px/m (19px/ft) |
3.6mm: 32m(105ft) |
Recognize | 125px/m (38px/ft) |
3.6mm: 16m(52ft) |
Identify | 250ppm (76px/ft) |
3.6mm: 8m(26ft) |
Video | ||
Resolution | 4MP (2560×1440) | |
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Audio Interface | N/A | |
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 4W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) | |
Net Weight | 0.37kg (0.82lb) | |
Gross Weight | 0.48kg (1.06lb) |
Additional information
Weight | 0.48 kg |
---|