DH-HAC-HFW1500RP-Z-IRE6-A : DAHUA 5MP Starlight HDCVI IR Bullet Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 2880 (H) × 1620 (V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25~1/100000s |
NTSC | 1/30~1/100000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | |
IR Distance | 60 m (196.9 ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 4 | |
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
|
Lens | ||
Lens Type | Motorized vari-focal | |
Auto Focus | N/A | |
Mount Type | φ14 | |
Focal Length | 2.7 mm–12 mm | |
Max. Aperture | F1.6 | |
Field of View | Diagonal: 39°–130° Horizontal: 34°–107° Vertical: 19°–55° |
|
Iris Type | Fixed iris | |
Close Focus Distance | 0.5 m (1.64 ft) | |
DORI Distance | ||
Lens | 2.7mm | 12mm |
Detect | 69 m (226.37ft) |
191.6 m (628.6 ft) |
Observe | 27.6 m (90.55 ft) |
76.64 m (251.44 ft) |
Recognize | 13.8 m (45.27 ft) |
38.32 m (125.72 ft) |
Identify | 6.9 m (22.63 ft) |
19.16 m (62.86 ft) |
Video | ||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 ×1080); 960H (960 × 576/960 × 480 | |
Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
Day/Night | Auto (ICR) | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Yes | |
Mirror | Off/On | |
Privacy Masking | Off/On (8 areas,rectangle) | |
Certifications | ||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Audio Output | One channel built-in mic (-A) | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 9.8W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | –30°C to +60°C (–22°F to +140°F); < 95% (noncondensation) | |
Storage Conditions | –30°C to +60°C (–22°F to +140°F); < 95% (noncondensation) | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Metal throughout the whole casing | |
Dimensions | 209.9 mm × 90.4 mm × 90.4 mm
(8.26″ × 3.56″ × 3.56″) |
|
Net Weight | 0.55 kg (1.21 lb) | |
Gross Weight | 0.7 kg (1.54 lb) |
Additional information
Weight | 0.7 kg |
---|