DH-HAC-HUM3201BP-0280B : 2MP Starlight HDCVI Pinhole Camera
Login to see pricesDescription
SpecificationsDownload
Camera | |||
---|---|---|---|
Image Sensor | 1/2.8″ CMOS | ||
Effective Pixels | 1937(H)×1097(V), 2MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL | 1/4s~1/100,000 | |
NTSC | 1/3s~1/100,000s | ||
Min.Illumination | 0.05Lux/F2.4 (Color), 0.005Lux/F2.4 (B/W), 30IRE | ||
S/N Ratio | More than 65dB | ||
IR Distance | N/A | ||
IR On/Off Control | N/A | ||
IR LEDs | N/A | ||
Lens | |||
Lens Type | Fixed lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 2.8mm | ||
Max. Aperture | F2.4 | ||
Angle of View | H: 92°(103° ) | ||
Focus Control | N/A | ||
Close Focus Distance | 600mm (500mm) 23.6” (19.7”) |
||
DORI Distance | |||
DORI Definition | Distance | ||
Detect | 25px/m (8px/ft) |
42m(138ft) | |
Observe | 63px/m (19px/ft) |
17m(55ft) | |
Recognize | 125px/m (38px/ft) |
8m(28ft) | |
Identify | 250ppm (76px/ft) |
4m(14ft) | |
Pan/Tilt/Rotation | |||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 180° Rotation: N/A |
||
Video | |||
Resolution | 1080P (1920×1080) | ||
Frame Rate | 25/30fps@1080P, 25/30fps@720P | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
||
Day/Night | Auto (Electronic) / Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / WDR | ||
WDR | 120dB | ||
Gain Control | AGC | ||
Noise Reduction | 2D / 3D | ||
White Balance | Auto / Manual | ||
Smart IR | N/A | ||
Certifications | |||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||
Interface | |||
Audio Interface | N/A | ||
Power | |||
Power Supply | 12V DC ±25% | ||
Power Consumption | Max 1.2W (12V DC) | ||
Environmental | |||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||
Ingress Protection & Vandal Resistance | N/A | ||
Construction | |||
Casing | Aluminium | ||
Dimensions | 35.5mm×29.9mm×22.1mm (1.40″×1.18″×0.87″) | ||
Net Weight | 0.09kg (0.20lb) | ||
Gross Weight | 0.12kg (0.27lb) |
Additional information
Weight | 0.12 kg |
---|