DH-HAC-LC1200TP-TH : DAHUA 2MP HDCVI Temperature & Humidity Camera
Login to see pricesDescription
SpecificationsDownload
Camera | ||
---|---|---|
Image Sensor | 1/2.9″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL | 1/25s~1/100000s |
NTSC | 1/30s~1/100000s | |
S/N Ratio | More than 65dB | |
Min.Illumination | 0.02Lux/F2.0 , 0Lux IR on | |
IR Distance | Up to 20m (66 feet) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 12 | |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Lens | ||
Lens Type | Fixed lens/ Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max. Aperture | F2.0 | |
Field of View | H: 82.8° | |
Focus Control | N/A | |
Close Focus Distance | 800mm 31.5” |
|
DORI Distance | ||
Dori Definition | 3.6mm | |
Detect | 25px/m (8px/ft) |
57m(187ft) |
Observe | 63px/m (19px/ft) |
23m(75ft) |
Recognize | 125px/m (38px/ft) |
11m(37ft) |
Identify | 250ppm (76px/ft) |
6m(19ft) |
Video | ||
Resolution | 1080P (1920×1080) | |
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto switch by ICR / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
IoT Features | ||
Temperature Detection Range | -40°C ~ +60°C (-40°F ~ +140°F) | |
Temperature Detection Accuracy |
±2°C (±4°F) | |
Humidity Detection Range | 10-95% RH | |
Humidity Detection Accuracy | ±5% RH | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|
Port | ||
Audio Interface | N/A | |
Power | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 3.4W (12V DC, IR on) | |
Environmental | ||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Ingress Protection & Vandal Resistance | IP67 | |
Construction | ||
Casing | Aluminium | |
Dimensions | 176.1mm×85.4mm×75.2mm (6.93″×3.36″×2.96″) | |
Net Weight | 0.40kg (0.88lb) | |
Gross Weight | 0.59kg (1.30lb) |
Additional information
Weight | 0.59 kg |
---|