DH-IPC-HDBW1531EP : 5MP WDR IR Mini-Dome Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.7” 2Megapixel progressive CMOS | |
Effective Pixels | 1920 (H) × 1080 (V) | |
RAM/ROM | 512MB/32MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min.Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
|
IR Distance | Distance up to 30m(98ft) | |
IR On/Off Control | Auto/Manual | |
IR Number | 24 | |
Pan/Tilt/Rotation Range | Horizonal: 0°–355° Vertical: 0°–65° Rotation: 0°–355° |
|
Lens | ||
Lens Type | Fixed | |
Mount Type | Board-in | |
Focal Length | 2.8 mm 3.6 mm |
|
Max. Aperture | F2.0/F2.0 | |
Angle of View | H:96°/78°, V:70°/58° | |
Iriz Type | Fixed | |
Close Focus Distance | N/A | |
DORI Distance | ||
Lens | 2.8 mm | 3.6 mm |
Detect | 63(207ft) | 80(262ft) |
Observe | 25(82ft) | 32(105ft) |
Recognize | 13(43ft) | 16(52ft) |
Identify | 6(20ft) | 8(26ft) |
IVS | ||
IVS | Tripwire; intrusion | |
Video | ||
Compression | H.265/H.264H/MJPEG(Sub Stream) | |
Smart Codec | Support H.265+/H.264+ | |
Streaming Capability | 2 Streams | |
Video Frame Rate | Main Stream: 5M(1 ~ 15fps)/3M(1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
|
Resolution | 5M(2592×1944)/4M(2688×1520)/3M(2304×1296/2 048×1536)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | WDR(120dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 zone, rectangular) | |
Region of Interest(RoI) | Off / On (4 Zone) | |
Electronic Image Stabilization (EIS) |
N/A | |
Smart IR | Support | |
Digital Zoom | 16x | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
|
Interoperability | ONVIF Profile S&G, API | |
Max. User Access | 10 Users / 20 Users | |
Edge Storage | NAS Local PC for instant recording |
|
Browser | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, DMSS | |
Mobile Phone | IOS; Android | |
Certification | ||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
Power | ||
Power Supply | DC12V, PoE(IEEE 802.3af)(Class 0) | |
Power Consumption | < 6W | |
Operating Condition | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Protection Grade | IP67;IK10 | |
Structure | ||
Casing | Metal | |
Dimensions | Φ109.9mm × 81mm (4.33″ x 3.19″) | |
Net Weight | 0.34Kg (0.75lb) | |
Gross Weight | 0.47Kg (1.04lb) |
Additional information
Weight | 0.47 kg |
---|