DH-IPC-HDBW2431RP-ZS-S2 : DAHUA 4MP Lite IR Fixed-focal Dome Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/3” 4Megapixel progressive CMOS | |
Effective Pixels | 2688 (H) × 1520 (V) | |
RAM/ROM | 128MB/128MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min.Illumination | 0.008 Lux @ F1.5 | |
S/N Ratio | More than 56dB | |
IR Distance | 40 m (131.23 ft) | |
IR On/Off Control | Auto/Manual | |
IR Number | 2 (IR LED) | |
Lens | ||
Lens Type | Motorized vari-focal | |
Mount Type | φ14 | |
Focal Length | 2.7 mm–13.5 mm | |
Max. Aperture | F1.5 | |
Angle of View | Horizontal: 104°–27° Vertical: 55°–15° Diagonal: 124°–31° |
|
Iriz Type | Fixed | |
Close Focus Distance | 0.8 m (2.6 ft) | |
DORI Distance | ||
Lens | W | T |
Detect | 64 m (209.97 ft) |
220 m (721.78 ft) |
Observe | 25.6 m (83.99 ft) |
88 m (288.71 ft) |
Recognize | 12.8 m (41.99 ft) |
44 m (144.36 ft) |
Identify | 6.4 m (21 ft) |
22 m (72.18 ft) |
Pan/Tilt/Rotation Range | ||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° |
|
Smart Event | ||
IVS | Tripwire; intrusion | |
Video | ||
Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
|
Smart Codec | Smart H.265+/ Smart H.264+ | |
Streaming Capability | 2 Streams | |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional Custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Illumination | Support | |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) |
|
Mirror | Yes | |
Privacy Masking | 4 areas | |
Alarm | ||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
|
Network | ||
Network | RJ-45 (10/100 Base-T) | |
SDK and API | Yes | |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
|
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
|
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
User/Host | 20 | |
Storage | FTP; Micro SD Card (support max. 256 G); NAS; SFTP | |
Browser | IE Chrome Firefox |
|
Management Software | Smart PSS, DSS, DMSS | |
Mobile Phone | IOS; Android | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67;IK10 | |
Structure | ||
Casing | Metal | |
Dimensions | Φ122 mm × 88.9 mm (Φ4.8″ × 3.5″) | |
Net Weight | 0.47 kg (1.04 lb) | |
Gross Weight | 0.63 kg (1.39 lb) |
Additional information
Weight | 0.63 kg |
---|
Reviews
There are no reviews yet.