DH-IPC-HDBW2531RP-ZS-S2 : 5MP Lite IR Vari-focal Dome Network Camera
Login to see pricesDescription
Camera | ||||
---|---|---|---|---|
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | |||
Effective Pixels | 2592 (H) × 1944 (V) | |||
ROM | 128 MB | |||
RAM | 256 MB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||
Min.Illumination | 0.008 Lux @ F1.5 | |||
IR Distance | 40 m (131.2 ft) | |||
IR On/Off Control | Auto/ Manual | |||
IR LEDs Number | 2 | |||
Pan/Tilt/Rotation Range | Pan:0° ~355° Tilt:0° ~75° Rotation:0° ~355° |
|||
Lens | ||||
Lens Type | Motorized vari-focal | |||
Mount Type | φ14 | |||
Focal Length | 2.7mm~13.5mm | |||
Max. Aperture | F1.5 | |||
Field of View | Pan: 100°–26° Tilt: 72°–20° Diagonal: 133°–33° |
|||
Iris Type | Fixed aperture | |||
Close Focus Distance | 0.8m–0.8m (2.62 ft–2.62 ft) | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
W | 64m(210ft) | 25.6m(83.99 ft) | 12.8m(41.99 ft) | 6.4m(21 ft) |
T | 220m(721.78 ft) | 88m(288.71 ft) | 44m(144ft) | 22m(72.18ft) |
Smart Event | ||||
General IVS Analytics | Tripwire, Intrusion | |||
Video | ||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | |||
Smart Codec | Yes | |||
Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|||
Stream Capability | 2 streams | |||
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) |
|||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps |
|||
Day/Night | Auto(ICR)/Color/B/W | |||
BLC Mode | BLC / HLC / WDR(120dB) | |||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
|||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D DNR | |||
Motion Detection | OFF/ON (4 areas, rectangular) | |||
Region of Interest | Yes (4 areas) | |||
Smart IR | Yes | |||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688×1520 resolution and lower.) |
|||
Mirror | Yes | |||
Privacy Masking | 4 areas | |||
Network | ||||
Network | RJ-45 (10/100 Base-T) | |||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
|||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
|||
User/Host | 20 | |||
Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
|||
Web Viewer | IE, Chrome, Firefox | |||
Management Software | Smart PSS, DSS, DMSS | |||
Mobile Phone | IOS; Android | |||
Certifications | ||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||
Power | ||||
Power Supply | 12V DC/PoE (802.3af) | |||
Power Consumption | < 7.9W | |||
Environmental | ||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |||
Ingress Protection & Vandal Resistance | IP67, IK10 | |||
Construction | ||||
Casing | Metal | |||
Dimensions | Φ122 mm × 88.9 mm (Φ4.80″ × 3.50″) | |||
Net Weight | 0.47 kg (1.1 lb) | |||
Gross Weight | 0.63 kg (1.4 lb) |
Additional information
Weight | 0.63 kg |
---|