DH-IPC-HDW1531SP : 5MP WDR IR Eyeball Network Camera
Login to see pricesDescription
Camera | ||||
---|---|---|---|---|
Image Sensor | 1/2.7” 5Megapixel progresive CMOS | |||
Effective Pixels | 2592(H)x1944(V) | |||
ROM | 32MB | |||
RAM | 512MB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||
Min.Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
|||
S/N Ratio | More than 50dB | |||
IR Distance | Distance up to 30m(98ft) | |||
IR On/Off Control | Auto/ Manual | |||
IR LEDs | 24 | |||
Pan/Tilt/Rotation Range | Pan:0° ~360° Tilt:0° ~90° Rotation:0° ~360° |
|||
Lens | ||||
Lens Type | Fixed | |||
Mount Type | Board-in | |||
Focal Length | 2.8 mm 3.6 mm |
|||
Max. Aperture | F2.0/F2.0 | |||
Angle of View | H:96°/78°, V:70°/58° | |||
Focus Control | Fixed | |||
Close Focus Distance | N/A | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 63(207ft) | 25(82ft) | 13(43ft) | 6(20ft) |
3.6mm | 80(262ft) | 32(105ft) | 16(52ft) | 8(26ft) |
Intelligence | ||||
Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly |
|||
IVS | Tripwire, Intrusion | |||
Video | ||||
Compression | H.265/H.264H/MJPEG(Sub Stream) | |||
Smart Codec | Support H.265+/H.264+ | |||
Video Frame Rate | Main Stream: 5M(1 ~ 15fps)/3M (1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
|||
Stream Capability | 2 streams | |||
Resolution | 5M(2592×1944)/4M(2688×1520)/3M(2304×1296/2048 x1536)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) |
|||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
|||
Day/Night | Auto(ICR)/Color/B/W | |||
BLC Mode | BLC / HLC / WDR(120dB) | |||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D DNR | |||
Motion Detection | OFF/ON (4 areas, rectangular) | |||
Region of Interest | Yes (4 areas) | |||
Electronic Image Stabilization (EIS) |
N/A | |||
Smart IR | Support | |||
Digital Zoom | 16x | |||
Flip | 0°/90°/180°/270° | |||
Mirror | Off / On | |||
Privacy Masking | Off / On (4 Area, Rectangle) | |||
Audio | ||||
Compression | N/A | |||
Network | ||||
Network | RJ-45 (10/100 Base-T) | |||
Interoperability | ONVIF Profile S&G, API | |||
Streaming Method | Unicast / Multicast | |||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
|||
DELETE | ONVIF Profile S&G, API | |||
Max. User Access | 10 Users / 20 Users | |||
Edge Storage | NAS Local PC for instant recording |
|||
Web Viewer | IE, Chrome, Firefox, Safari | |||
Management Software | Smart PSS, DSS, DMSS | |||
Mobile Phone | IOS; Android | |||
Certifications | ||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||
Power | ||||
Power Supply | DC12V, PoE(IEEE 802.3af)(Class 0) | |||
Power Consumption | < 6W | |||
Environmental | ||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||
Ingress Protection | IP67 | |||
Construction | ||||
Casing | Metal+Plastic | |||
Dimensions | Φ108mm×84.9mm(4.25”x3.15”) | |||
Net Weight | 0.23Kg(0.51lb) | |||
Gross Weight | 0.387Kg(0.85lb) |
Additional information
Weight | 0.387 kg |
---|