DH-IPC-HDW3541TP-ZAS : DAHUA 5MP IR Vari-focal Eyeball WizSense Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | |
Max. Resolution | 2592 (H) ×1944 (V) | |
RAM/ROM | 512MB/128MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min.Illumination | 0.005 Lux@F1.5 (Color, 30IRE) 0.0005 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) |
|
S/N Ratio | > 56 dB | |
Illumination Distance | 40 m (131.23 ft) | |
Illuminator On/Off Control | Auto/Manual | |
Illuminator Number | 2 (IR LED) | |
Pan/Tilt/Rotation Range | Pan:0° ~360° Tilt:0° ~78° Rotation:0° ~360° |
|
Lens | ||
Lens Type | Motorized vari-focal | |
Mount Type | φ14 | |
Focal Length | 2.7 mm–13.5 mm | |
Max. Aperture | F1.5 | |
Angle of View | Horizontal: 99°–26° Vertical: 72° –20° Diagonal: 133° –33° |
|
Iriz Type | Fixed | |
Close Focus Distance | 0.8 m (2.6 ft) | |
DORI Distance | ||
Lens | W | T |
Detect | 64.0 m (210.0 ft) |
222.0 m (728.3 ft) |
Observe | 25.6 m (84.0 ft) |
88.8 m (291.3 ft) |
Recognize | 12.8 m (42.0 ft) |
44.4 m (145.7 ft) |
Identify | 6.4 m (21.0 ft) |
22.2 m (72.8 ft) |
Professional, Intelligence | ||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
|
Video | ||
Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) |
|
Smart Codec | Smart H.265+/ Smart H.264+ | |
Streaming Capability | 3 Streams | |
Video Frame Rate | Main stream (2592 × 1944@1–20 fps) (2688 × 1520@1–25/30 fps) sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) third stream (1280 × 720@1–25/30 fps) |
|
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | OFF/ON (4 areas) | |
Smart Illumination | Yes | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Audio | ||
Built-in MIC | Yes | |
Compression | G.711a; G.711Mu; G726 | |
Alarm | ||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection; video tampering; scene changing; intensity change; tripwire; intrusion; SMD |
|
Network | ||
Network | RJ-45 (10/100 Base-T) | |
SDK and API | Yes | |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
|
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
|
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
Scene self-adaptation | Yes | |
User/Host | 20 (Total bandwidth: 64M) | |
Edge Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS | |
Browser | IE: IE8, IE9, IE11 Chrome Firefox |
|
Management Software | Smart PSS, DSS, DMSS | |
Mobile Phone | IOS; Android | |
Certification | ||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Power Consumption | <8.0W | |
Operating Condition | -30°C to +60°C (-22°F to +140°F)/less than 95% | |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Metal | |
Dimensions | 108.3 mm × Φ122 mm (4.3″ × Φ4.8″) | |
Net Weight | 685g (1.5 lb) | |
Gross Weight | 828 g (1.8 lb) |
Additional information
Weight | 0.828 kg |
---|
Reviews
There are no reviews yet.