DH-IPC-HFW1230S1-S5-0360B : DAHUA 2MP Entry IR Fixed-Focal Bullet Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.8″ CMOS | |
Effective Pixels | 1920 (H) × 1080 (V) | |
ROM | 16 MB | |
RAM | 64 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Minimum Illumination | 0.01 Lux @F2.0 | |
S/N Ratio | >56 dB | |
Illumination Distance | 30 m (98.4 ft) | |
Illuminator On/Off Control | Auto/ Manual | |
Illuminator Number | 1 (IR LED) | |
Pan/Tilt/Rotation Range | Pan: 0° to 360° Tilt: 0° to 90° Rotation: 0° to 360° |
|
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal length | 2.8 mm; 3.6 mm | |
Max Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 |
|
Field of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° |
|
Iris Control | Fixed | |
Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.6 ft) |
|
DORI Distance | ||
2.8 mm | 3.6 mm | |
Detect | 38.6 m (126.6 ft) |
49.7 m (163.1 ft) |
Observe | 15.4 m (50.5 ft) |
19.9 m (65.3 ft) |
Recognize | 7.7 m ( 25.3 ft) |
9.9 m (32.5 ft) |
Identify | 3.9 m (12.8 ft) |
5.0 m (16.4 ft) |
Video | ||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
|
Smart Codec | Smart H.265+/Smart H.264+ | |
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|
Stream Capability | 2 streams | |
Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
|
Day/Night | Auto (ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | DWDR | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
|
Gain Control | Auto/Manual | |
Noise Reduction | 3D NR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest (RoI) | Yes (4 areas) | |
Smart Illumination | ||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
|
Mirror | Yes | |
Privacy Masking | 4 areas | |
Alarm | ||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
|
Network | ||
Network | RJ-45 (10/100 Base-T) | |
SDK and API | Yes | |
Cyber Security | Video encryption;configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
|
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
|
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | |
User/Host | 6 (Total bandwidth: 36 M) | |
Storage | FTP | |
Browser | IE Chrome Firefox |
|
Management Software | Smart PSS; DSS; DMSS | |
Mobile Client | IOS; Android | |
Certifications | ||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Power Consumption | Basic power consumption: 1.4W (12V DC); 2.2W (PoE) Max. power consumption (ICR + H.265+IR intensity): 3.3W (12V DC); 4.3W (PoE) |
|
Environmental | ||
Operating Conditions | s -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |
Protection | IP67 | |
Structure | ||
Casing | Metal + plastic | |
Dimensions | 162.6 mm × Φ70 mm (6.4″ × Φ2.8″) | |
Net Weight | 0.22 kg (0.4 lb) | |
Gross Weight | 0.34 kg (0.7 lb) |
Additional information
Weight | 0.34 kg |
---|
Reviews
There are no reviews yet.