DH-IPC-HFW2531TP-ZS-S2 : DAHUA 5MP Lite IR Vari-focal Bullet Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | |
Effective Pixels | 2592 (H) × 1944 (V) | |
RAM/ROM | 256MB/128MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min.Illumination | 0.008 Lux@F1.5 | |
Illumination Distance | 60 m (196.8 ft) | |
Illuminator On/Off Control | Auto/Manual | |
Illuminator Number | 4 (IR LED) | |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|
Lens | ||
Lens Type | Motorized vari-focal | |
Mount Type | φ14 | |
Focal Length | 2.7 mm–13.5 mm | |
Max. Aperture | F1.5 | |
Field of View | Pan: 100°–26° Tilt: 72°–20° Diagonal: 133°–33° |
|
Iris Type | Fixed aperture | |
Close Focus Distance | 0.8m–0.8m (2.62 ft–2.62 ft) | |
DORI Distance | ||
Lens | W | T |
Detect | 64 m (209.97 ft) |
220 m (721.78 ft) |
Observe | 25.6 m (83.99 ft) |
88 m (288.71 ft) |
Recognize | 12.8 m (41.99 ft) |
44 m (144.36 ft) |
Identify | 6.4 m (21.00 ft) |
22 m (72.18 ft) |
Smart Event | ||
General IVS Analytics | Tripwire; intrusion | |
Video | ||
Video Compression | H.265; H.264; H.264B; MJPEG | |
Smart Codec | Yes | |
Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps) 2688 × 1520 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|
Stream Capability | 2 streams | |
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120 dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Illumination | Yes | |
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP;RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x;Bonjour |
|
Interoperability | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
User/Host | 20 | |
Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max.256 GB); NAS | |
Browser | IE Chrome Firefox |
|
Management Software | Smart PSS, DSS, DMSS | |
Mobile Phone | IOS; Android | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% | |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Metal | |
Dimensions | 244.1 mm × Φ90.4 mm (9.61″ × Φ3.26″) | |
Net Weight | 0.86 kg (2.0 lb) | |
Gross Weight | 1.10 kg (2.5 lb) |
Additional information
Weight | 1.10 kg |
---|
Reviews
There are no reviews yet.