DH-IPC-HFW2831TP-ZS : 8MP WDR IR Bullet Network Camera
Login to see pricesDescription
Event TriggerMotion detection, Video tampering, Scene changing, Network disconnection,
IP address conflict, Illegal access, Storage anomalyPower Consumption< 9.4WEnvironment
IP address conflict, Illegal access, Storage anomalyPower Consumption< 9.4WEnvironment
Camera | ||
---|---|---|
Image Sensor | 1/1.8” 8Megapixel progressive CMOS | |
Effective Pixels | 3840(H) x2160(V) | |
RAM/ROM | 512MB/128MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
Min.Illumination | 0.004Lux/F1.9( Color,1/3s,30IRE) 0.09Lux/F1.9Color,1/30s,30IRE) 0Lux/F1.9(IR on) |
|
S/N Ratio | > 50 dB | |
Illumination Distance | 60 m (197 ft) | |
Illuminator On/Off Control | Auto/Manual | |
Illuminator Number | 4 (IR LED) | |
Lens | ||
Lens Type | Motorized | |
Mount Type | Board-in | |
Focal Length | 3.7 mm – 11 mm | |
Max. Aperture | F1.9 | |
Field of View | Horizontal:112°-46° Vertical: 60°-26° |
|
Iris Type | Motorized | |
Close Focus Distance | 0.2 m (0.66 ft) | |
Pan/Tilt/Rotation Range | Pan: 0° – 360° Tilt : 0° – 90° Rotation : 0° – 360° |
|
DORI Distance | ||
Lens | W | T |
Detect | 83m (272ft) 3 |
190m (623ft) |
Observe | 33m (108ft) |
76m (249t) |
Recognize | 17m (56ft) |
38m (125ft) |
Identify | 8m (26ft) |
19m (62ft) |
Professional, Intelligent | ||
IVS | Tripwire; intrusion | |
Video | ||
Video Compression | H.265/H.264H/MJPEG (only supported by sub stream) |
|
Smart Codec | Smart H.265+/ Smart H.264+ | |
Video Frame Rate | Main stream: 4K (1~25/30fps) Sub stream: D1(1~25/30fps) |
|
Stream Capability | 2 streams | |
Resolution | 4K(3840×2160)/6M(3072×2048)/5M(2560×1920)/ 3M(2048×1536)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480) / VGA(640×480)/CIF(352×288/352×240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 16 Kbps–8192 Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120 dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Illumination | Yes | |
Image Rotation | 0°/90°/180°/270° | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Audio | ||
Compression | N/A | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP;NTP;Bonjour; IEEE 802.1X;Multicast;ICMP;IGMP;TLS;NFS;SSH |
|
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast/Multicast | |
User/Host | 10/20 | |
Storage | NAS Local PC for instant recording Micro SD Card 128GB |
|
Browser | IE Chrome Firefox Safari |
|
Management Software | Smart PSS, DSS, DMSS | |
Mobile Phone | IOS; Android | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% | |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67 | |
Structure | ||
Casing | Metal | |
Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | |
Net Weight | 378 g (0.8 lb) | |
Gross Weight | 523 g (1.2 lb) |
Additional information
Weight | 0.523 kg |
---|