DH-IPC-HFW5241E-ZHE : 2MP WDR IR Bullet AI Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | |
Effective Pixels | 1920 (H) × 1080 (V) | |
RAM/ROM | 512MB/128MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min.Illumination | 0.0028Lux/F1.5 ( Color,1/3s,30IRE) 0.0217Lux/F1.5 ( Color,1/30s,30IRE) 0Lux/F1.5 (IR on) |
|
IR Distance | Distance up to 50m (164ft) | |
IR On/Off Control | Auto/Manual | |
IR LED Number | 4 | |
Lens | ||
Lens Type | Motorized | |
Mount Type | Board-in | |
Focal Length | 2.7mm~13.5mm | |
Max. Aperture | F1.5 | |
Angle of View | H: 109°~30°, V:57°~17° | |
Optical Zoom | 5x | |
Aperture Type | Auto | |
Close Focus Distance | 0.8 m (2.62 ft) | |
DORI Distance | ||
Lens | W | T |
Detect | 44.0 m (144.4 ft) |
146m (479ft) |
Observe | 18m (59ft) |
58m (190ft) |
Recognize | 9m (30ft) |
29m (95ft) |
Identify | 4m (13ft) |
15m (49ft) |
Pan/Tilt/Rotation Range | ||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
|
Artifical Intelligence | ||
Face Capture | Support face image capture | |
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender, Expression (Jolly/Surprise/Normal/Rage/Sad/Disgusted/Confused/Frightened), Glasses, Mouth Mask, Moustache & Beard |
|
Perimeter Protection | Tripwire, intrusion (Human & Vehicle classification) | |
People Counting | Line crossing people counting, region people counting | |
General Intelligence | ||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
|
General Intelligence | Object Abandoned/Missing | |
Video | ||
Compression | H.265+/H.265/H.264+/H.264/H.264B/H.264H/MJPEG(sub stream) | |
Video Frame Rate | Main Stream: 1080P(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 1080P(1~6fps) |
|
Streaming Capability | 3 streams | |
Resolution |
1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/CIF(352×288/352×240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32~ 8192Kbps H.265: 19~ 7424Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | OFF/ON(4 areas) | |
Electronic Image Stabilization (EIS) | Support | |
Smart IR | Support | |
Defog | Support | |
Digital Zoom | N/A | |
Flip | 0°/90°/180°/270° | |
Mirror | OFF/ON | |
Privacy Masking | OFF/ON (4 area, rectangle) | |
Audio | ||
Compression | G.711a/G.711Mu/AAC/G.726/G.723 | |
Network | ||
Ethernet | RJ-45 (10/100 Base-T) | |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP;FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS;UPnP;NTP |
|
Interoperability | ONVIF(Profile S/Profile G), CGI,Milstone,Genetec,P2P | |
Streaming Method | Unicast/Multicast | |
Max. User Access | 20 Users | |
Edge Storage | NAS; FTP; Micro SD card 256GB | |
Browser | IE (versions newer than IE8) Chrome Firefox Safari (versions newer than Safari 12) |
|
Management Software | Smart PSS, DSS, P2P | |
Mobile Phone | IOS; Android | |
Certifications | CE-LVD:EN60950-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
Interface | ||
Video Interface | N/A | |
Audio Interface | 1/1 channel In/Out | |
RS485 | N/A | |
Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
|
Power | ||
Power Supply | DC12V(±30%), PoE+(802.3at)(Class 4) | Power Consumption | DC12V:2.5W 11.6W(IR on) 10.3W(heater on) PoE:3.2W 14.6W(IR on) 12.5(heater on) |
Environment |
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / 10%RH~95% RH | |
Storage Conditions | +5° C ~ +40° C (+41° F ~ +104° F) (daily temperature difference within 15° C/59° F ) / 10%RH~95% RH |
|
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Structure | ||
Casing | Metal, plastic | |
Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) | |
Net Weight | 1.11Kg (2.44lb) | |
Gross Weight | 1.51Kg (3.33lb) |