DH-IPC-HFW5241EP-ZE : 2MP IR Vari-focal Bullet WizMind Network Camera
Login to see pricesDescription
Camera | ||||
---|---|---|---|---|
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS | |||
Effective Pixels | 1920 (H) × 1080 (V) | |||
ROM | 128MB | |||
RAM | 512MB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | |||
Min.Illumination | 0.002 Lux@F1.5 | |||
S/N Ratio | > 56 dB | |||
Illumination Distance | Distance up to 50 m (164 ft) | |||
Illuminator On/Off Control | Auto / Manual | |||
Illuminator Number | 4(IR LED) | |||
Lens | ||||
Lens Type | Motorized vari-focal | |||
Mount Type | Board-in | |||
Focal Length | 2.7 mm–13.5 mm | |||
Max. Aperture | F1.5 | |||
Angle of View | H: 109°–30°, V: 57°–17° | |||
Aperture Type | Auto | |||
Close Focus Distance | 0.8 m (2.62 ft) | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
W | 44m(144ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) |
T | 146m(479ft) | 58m(190ft) | 29m(95ft) | 15m(49ft) |
Pan/Tilt/Rotation | ||||
Pan/Tilt/Rotation Rang | Pan: 0˚–360˚ Tilt: 0˚–90˚ Rotation: 0˚–360˚ |
|||
Intelligence | ||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo;three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
|||
Perimeter Protection | Face Detection | |||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
|||
General Intelligence | ||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
|||
General Intelligence | Object Abandoned/Missing | |||
Heat Map | Yes | |||
Video | ||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
|||
Streaming Capability | 3 Streams | |||
Resolution | 1080P (1920 × 1080)/1.3 M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
|||
Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) Sub Stream: D1 (1 fps–25/30 fps) Third Stream: 1080P (1 fps–6 fps) |
|||
Smart Codec | Smart H.265+/ Smart H.264+ | |||
Bit Rate Control | CBR/VBR | |||
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–7424 Kbps |
|||
Day/Night | Auto(ICR) / Color / B/W | |||
BLC Mode | BLC / HLC / WDR(120dB) | |||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D DNR | |||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||
Region of Interest | Off / On (4 Zone) | |||
Electronic Image Stabilization (EIS) |
Yes | |||
Smart Illumination | Yes | |||
Defog | Yes | |||
Flip | 0°/90°/180°/270° | |||
Mirror | Off / On | |||
Privacy Masking | Off / On (4 Area, Rectangle) | |||
Audio | ||||
Compression | G.711a, G.711Mu, AAC, G.726, G.723 | |||
Alarm | ||||
Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;voltage detection;People counting in area;Stay alarm;People No. exception detection;Queue Management |
|||
Network | ||||
Ethernet | RJ-45 (10/100 Base-T) | |||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
|||
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milestone, Genetec, P2P |
|||
SDK and API | Yes | |||
User/Host | 20 Users | |||
Storage | NAS;FTP;SFTP;Dahua Cloud Micro SD card 256 GB |
|||
Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
|||
Management Software | Smart PSS, DSS, DMSS | |||
Smart Phone | IOS; Android | |||
Certifications | ||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|||
Interface | ||||
Audio Interface | 1/1 channel In/Out | |||
Alarm | 2 channel In: 5mA 5V DC 1 channel Out: 300mA 12V D |
|||
Power | ||||
Power Supply | DC 12V (±30%), PoE (802.3af) | |||
Power Consumption | <10.3W | |||
Environmental | ||||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |||
Storage Conditions | -40° C to +60° C (-40° F to +140° F) | |||
Protection | IP67;IK10 | |||
Construction | ||||
Casing | Metal, plastic | |||
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) |
|||
Net Weight | 1.11 kg (2.44 lb) | |||
Gross Weight | 1.51 kg (3.33 lb) |
Additional information
Weight | 1.51 kg |
---|