DH-IPC-HFW5431EP-ZE : 4MP WDR IR Bullet Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | |
Effective Pixels | 2688(H) x 1520(V) | |
RAM/ROM | 512MB/32MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |
Min.Illumination | 0.03Lux/F1.4 (Color,1/3s,30IRE) 0.3Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
|
S/N Ratio | More than 50dB | |
IR Distance | Distance up to 50m (164ft) | |
IR On/Off Control | Auto/Manual | |
IR Number | 4 (IR LED) | |
Lens | ||
Lens Type | Motorized/ Auto Iris(DC) | |
Mount Type | Board-in | |
Focal Length | 2.7mm~13.5mm | |
Max. Aperture | F1.4 | |
Field of View |
H: 106°~31° V:58°~17° |
|
Optical Zoom | 5x | |
Focus Control | Motorized | |
Close Focus Distance | 0.3m | |
DORI Distance | ||
Lens | W | T |
Detect | 64(210ft) | 208m(682ft) |
Observe | 26m(85ft) | 83m(272ft) |
Recognize | 13m(42ft) | 41m(136ft) |
Identify | 6.5m(21ft) | 20m(68ft |
Pan/Tilt/Rotation Range | ||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |
Intelligence | ||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |
Advanced Intelligent Functions | Face Detection | |
Video | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Streaming Capability | 3 Streams | |
Video Frame Rate | Main Stream: 4M(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 1080P(1~25/30fps) |
|
Resolution |
4M(2688×1520)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 24~10240Kbps H.265: 14~9984Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120 dB | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | OFF/ON (4 areas) | |
Electronic Image Stabilization (EIS) | N/A | |
Smart Illumination | Support | |
Defog | N/A | |
Digital Zoom | 16x | |
Image Rotation | 0°/90°/180°/270° | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Audio | ||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | |
Network | ||
Ethernet | RJ-45 (10/100 Base-T) | |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
|
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast/Multicast | |
Max. User Access | 10 / 20 | |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
|
Browser | IE Chrome Firefox Safari |
|
Management Software | Smart PSS, DSS, Easy4ip | |
Mobile Phone | IOS; Android | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | 1 Port(For adjustment only) | |
Audio Interface | 1/1 channel in/out | |
RS485 | N/A | |
Alarm | 2 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
|
Power | ||
Power Supply | DC12V, PoE (802.3af)(Class 0) | Power Consumption | <12.95W | Environment |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Protection Grade | IP67;IK10 | |
Structure | ||
Casing | Metal | |
Dimensions | 273.2mm×95.0mm×95.0mm (10.76”×3.74”×3.74”) | |
Net Weight | 1.11Kg (2.44lb) | |
Gross Weight | 1.51Kg (3.33lb) |