DH-IPC-HFW5541EP-ZE : 5MP WDR IR Bullet AI Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |
Effective Pixels | 2592(H) x 1944(V) | |
RAM/ROM | 1GB/128MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min.Illumination | 0.015 Lux@F1.5 , OLux (IR on) (black&white) | |
IR Distance | Distance up to 50 m (164ft) | |
IR On/Off Control | Auto/Manual | |
IR LEDs | 4 | |
Lens | ||
Lens Type | Motorized | |
Mount Type | Board-in | |
Focal Length | 2.7 mm–13.5 mm | |
Max. Aperture | F1.5 | |
Field of View | H: 100°–28°, V: 72°–21° (2592 × 1944) H: 104°–29°, V: 55°–16° (2688 × 1520) |
|
Optical Zoom | 5x | |
Aperture Type | Auto | |
Close Focus Distance | 0.8m(2.62ft) | |
DORI Distance | ||
Lens | W | T |
Detect | 64m(210ft) | 212m(696ft) |
Observe | 26m(85ft) | 85m(279ft) |
Recognize | 13m(43ft) | 42m(138ft) |
Identify | 6m(20ft) | 21m(69ft) |
Pan/Tilt/Rotation Range | ||
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360 | |
Artificial Intelligence | ||
Face Capture | Support face image capture | |
Face Attributes | Support 6 kinds of face attributes extraction: Age, Gender,Expression(Jolly/Surprise/Normal/Rage/Sad/ Disgusted/Confused/Frightened), Glasses,Mouth Mask, Moustache & Beard |
|
Perimeter Protection | Tripwire, Intrusion(Human & Vehicle classification) | |
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
|
General Intelligence | ||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
|
General Intelligence | Object Abandoned/Missing | |
Video | ||
Compression | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) |
|
Streaming Capability | 3 Streams | |
Video Frame Rate | Main Stream: 2592 × 1944 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) Third Stream: 1080P (1 fps–17 fps) |
|
Resolution | 2592×1944/2688×1520/2304×1296/1080P( 1920×1080)/1.3M(1280×960)/720P(1280×7 20)/D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32~ 8192Kbps H.265: 19~ 8192Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | WDR (120 dB) | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | OFF/ON (4 areas) | |
Electronic Image Stabilization (EIS) | Support | |
Smart Illumination | Support | |
Defog | Support | |
Image Rotation | 0°/90°/180°/270° | |
Mirror | Off/On | |
Privacy Masking | Off/On (4 Area, Rectangle) | |
Audio | ||
Compression | G.711a/ G.711Mu/ AAC/ G.726/G.723 | |
Network | ||
Ethernet | RJ-45 (10/100 Base-T) | |
SDK and API | Yes | |
Protocol | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP, ICMP, HTTPS, IGMP, 802.1x |
|
Interoperability | ONVIF (Profile S/Profile G), CGI, Milstone, Genetec, P2P |
|
Max. User Access | 20 Users | |
Edge Storage | NAS FTP Mirco SD card 256GB |
|
Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
|
Management Software | Smart PSS, DSS, P2P | |
Mobile Phone | IOS; Android | |
Certifications | ||
Certifications | CE-LVD:EN60950-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|
Interface | ||
Video Interface | N/A | |
Audio Interface | 1/1 channel In/Out | |
RS485 | N/A | |
Alarm | 1 channel in: 5mA 5VDC 1 channel out: 300mA 12VDC |
|
Power | ||
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) | |
Power Consumption | <10.9W | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | |
Storage Conditions | -30° C to +60° C (-22° F to +140° F) | |
Protection Grade | IP67;IK10 | |
Structure | ||
Casing | Metal, plastic | |
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) |
|
Net Weight | 1.11 kg (2.44 lb) | |
Gross Weight | 1.51 kg (3.33 lb) |
Additional information
Weight | 1.51 kg |
---|