DH-IPC-HUM8230-L1 : DAHUA 2MP Covert Pinhole Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | |
Effective Pixels | 1920(H)x1080(V) | |
RAM/ROM | 256MB/32MB | |
Scanning System | Progressive | |
Minimum Illumination | 0.07Lux/F2.4 (Color), 0.007Lux/F2.4 (B/W) | |
S/N Ratio | More than 50dB | |
IR Distance | N/A | |
IR On/Off Control | N/A | |
IR LEDs | N/A | |
Lens | ||
Lens Type | Fixed | |
Mount Type | Board-in | |
Focal Length | 2.8mm | |
Max. Aperture | F2.4 | |
Angle of View | H:104° ,V:57° | |
Optical Zoom | N/A | |
Focus Control | Fixed | |
Close Focus Distance | N/A | |
Pan/Tilt/Rotation Range | ||
Pan/Tilt/Rotation Range | Fixed | |
Intelligence | ||
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing | |
Advanced Intelligent Functions | Face Detection | |
Video | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Streaming Capability | Smart H.265+/ Smart H.264+ | |
Resolution | 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/342×240) |
|
Frame Rate | Main Stream: 1080P(1~25/30fps) Sub Stream: D1 (1 ~ 25/30fps) Third Stream: 1080P(1~25/30fps) |
|
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264: 24Kbps~ 9472Kbps H.265: 14Kbps~ 5632Kbps |
|
Day/Night | Electronic | |
BLC Mode | BLC / HLC / DWDR | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | Off / On (4 Zone, Rectangle) | |
Region of Interest | Off / On (4 Zone) | |
Electronic Image Stabilization (EIS) |
N/A | |
Smart IR | N/A | |
Defog | N/A | |
Digital Zoom | 16x | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
Audio | ||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
|
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users/20 Users | |
Edge Storage | NAS Local PC for instant recording Mirco SD card 128GB |
|
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, Easy4ip | |
Smart Phone | IOS, Android | |
Certifications | ||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|
Interface | ||
Video Interface | N/A | |
Audio Interface | 1/1 channel In/Out | |
RS232 | 1 port | |
Alarm | 2/2 channel In/Out | |
Electrical | ||
Power Supply | DC12V, PoE(802.3af)(Class 0) | |
Power Consumption | <6W | |
Environmental | ||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Ingress Protection | N/A | |
Vandal Resistance | N/A | |
Structure | ||
Casing | Metal | |
Dimensions | Φ26.5mm×48.31mm(Φ1.04”×1.9”) | |
Net Weight | 0.22Kg (lb) | |
Gross Weight | 0.31Kg (lb) |
Additional information
Weight | 0.31 kg |
---|
Reviews
There are no reviews yet.