DH-LR2226-24ET-360 : DAHUA 24-Port PoE Switch with 8-Port ePoE
Login to see pricesDescription
SpecificationsDownload
Technical Specification | ||
---|---|---|
Ethernet Port | 2*10/100/1000 Base-T 2*1000 Base-X (Combo ports) 24*10/100 Base-T (PoE power supply) |
|
PoE Power Consumption | Port1 and port 2 support Hi-PoE 60W Each power≤30W, Total≤360W |
|
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE | |
Switching Capacity | 8.8Gbps | |
Packet Forwarding Rate | 6.55Mpps | |
Packet Buffer Memory | 2.75Mb | |
Application Humidity | 10%~90% | |
Power | AC100-240V, 50/60Hz | |
Lightning Protection | Common Mode 4KV Differential Mode 2KV |
|
Working Temperature | -10°C~55°C | |
Weight | 3.12kg | |
Dimension (WxDxH) | 440mm x300mm x44mm |
Additional information
Weight | 3.12 kg |
---|