DH-PFS3110-8ET-96 : 8-Port PoE Switch (Unmanaged)
Login to see pricesDescription
Technical Specification | ||
---|---|---|
Ethernet Port | 1*1000 Base-X 1*10/100/1000 Base-T 8*10/100 Base-T (PoE power supply) |
|
PoE Power Consumption | Port1-2≤60W, Port3-8≤30W, Total≤96W | |
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | |
PoE Power Management | Support | |
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | |
Switching Capacity | 7.6 G | |
Packet Forwarding Rate | 4.17 Mpps | |
Packet Buffer Memory | 1 Mb | |
MAC Table Size | 8K | |
Flow Control | Enable by default | |
Application Humidity | 5%~95% | |
Power | DC 48~57V power adapter | |
Lightning Protection | Common Mode 6KV Differential Mode 4KV |
|
Air Discharge 15KV Contact Discharge 8KV |
||
Working Temperature | -30°C~65°C | |
Weight | 540g | |
Dimension (WxDxH) | 150mm×100mm×42mm |