DH-SD52C220T-HN : DAHUA 2MP 20x PTZ Network Camera
Login to see pricesDescription
Camera | ||
---|---|---|
Image Sensor | 1/2.8” Exmor CMOS | |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
RAM/ROM | 256M/128M | |
Scanning System | Progressive | |
Min.Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 | |
S/N Ratio | More than 55dB | |
IR Distance | N/A | |
IR On/Off Control | N/A | |
IR LEDs | N/A | |
Lens | ||
Focal Length | 4.7mm~94mm | |
Max. Aperture | F1.4 ~ F2.6 | |
Angle of View | H: 56.1° ~ 3.1° | |
Optical Zoom | 20x | |
Focus Control | Auto/Manual | |
Close Focus Distance | 100mm~ 1000mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: 0° ~ 90°,auto flip 180° | |
Manual Control Speed | Pan: 0.1° ~350° /s; Tilt: 0.1° ~250° /s | |
Preset Speed | Pan: 500° /s; Tilt: 500° /s | |
Presets | 300 | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | |
Speed Setup | Human-oriented focal Length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
|
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
|
Protocol | DH-SD | |
Intelligence | ||
Auto Tracking | N/A | |
IVS (optional) | Tripwire, Intrusion,Abandoned/Missing, Face Detection |
|
Video | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Streaming Capability | 3 Streams | |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/ 704×480)/CIF(352×288/352×240) |
|
Frame Rate | Main Stream | 1080P/D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream 2 | 720P/D1/CIF (1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264+/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
|
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto,ATW,Indoor,Outdoor,Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Motion Detection | Support | |
Region of Interest(RoI) | Support | |
Electronic Image Stabilization (EIS) |
N/A | |
Defog | Support | |
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas | |
Audio | ||
Built-in MIC | N/A | |
Compression | G.711a/ G.711Mu/ AAC | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/IPv6,HTTP,HTTPS,SSL,TCP/IP, UDP,UPnP, ICMP,IGMP,SNMP,RTSP,RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
|
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 20 Users | |
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, 128GB |
|
Web Viewer | IE10/Google/Firefox/Safari… | |
Management Software | Smart PSS, DSS | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Certification | ||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
|
Interface | ||
Video Interface | N/A | |
Audio Interface | 1/1 | |
RS485 | N/A | |
Alarm | 2/1 | |
Electrical | ||
Power Supply | AC24V/1.5A(±10%), PoE+(802.3at) | |
Power Consumption | 13W | |
Environmental | ||
Operating Conditions | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 90% RH | |
Ingress Protection | N/A | |
Vandal Resistance | IK10 | |
Structure | ||
Casing | Metal | |
Dimensions | Φ198(mm) x 177(mm) | |
Net Weight | 2.2kg(4.85lb) | |
Gross Weight | 3.7kg(8.16lb) |
Additional information
Weight | 3.7 kg |
---|
Reviews
There are no reviews yet.