DH-SD59432XA-HNR : 4MP 32x Starlight IR WizSense Network PTZ Camera
Login to see pricesDescription
Camera | |||
---|---|---|---|
Image Sensor | 1/2.8″ CMOS | ||
Max. Resolution | 4MP | ||
Pixel | 2560 (H) x 1440 (V) | ||
RAM/ROM | 1GB/4GB | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/3–1/30000 s | ||
Minimum illumination | Color: 0.005Lux@F1.3 B/W: 0.0005Lux@F1.3 0Lux (IR light on) | ||
Illumination Distance | 150 m (492.13 ft) | ||
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR | ||
Illuminator Number | 4 | ||
Lens | |||
Focal Length | 4.9 mm–156 mm | ||
Max.Aperture | F1.35–F4.4 | ||
Field of View | H: 68.3°–2.2°; V: 38.9°–1.3°; D: 68.3°–1.4° | ||
Optical Zoom | 32x | ||
Focus Control | Auto/Semi-Auto/Manual | ||
Close Focus Distance | 0.1 m–1.5 m (0.32 ft–4.92 ft) | ||
Iris Control | Auto/Manual | ||
DORI Distance | |||
Detect | Observe | Recognize | Identify |
3034m(9954.06 ft) | 1213m(3979.66ft) | 606m(1988.19ft) | 303m(994.09 ft) |
PTZ | |||
Pan/Tilt Range | Pan: 0°–360°; Tilt: -10°–+90° | ||
Manual Control Speed | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–200°/s | ||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||
Presets | 300 | ||
Tour | 8 (up to 32 preset per tour) | ||
Pattern | 5 | ||
Scan | 5 | ||
Speed Adjustment | Support | ||
Power-off Memory | Support | ||
Idle Motion | Preset/Tour/Pattern/Scanning | ||
Protocol | DH-SD Pelco-P/D (auto recognition) |
||
Intelligence | |||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
||
IVS | Object Abandoned/Missing | ||
Artificial Intelligence | |||
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | ||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc | ||
SMD PLUS | Support | ||
Auto Tracking | Support | ||
Face Detection | Support | ||
Video | |||
Compression | H.265/H.265+/H.264+/H.264/MJPEG (Sub Stream) | ||
Streaming Capability | 3 Streams | ||
Resolution | 4M (2560 × 1440)/3M (2048 × 1536)/1080P (1920 × 1080)/720P (1280 × 960)/D1 (704 × 576/704 × 480)/ CIF (352 × 288/352 × 240) | ||
Frame Rate | Main Stream | 4M/3M/1080P/1.3M/720P (1–25/30 fps) | |
Sub stream 1 | D1/CIF (1–25/30 fps) | ||
Sub stream 2 | 720P (1–25/30 fps) | ||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/ Natural/Street lamp | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D/3D | ||
Motion Detection | Support | ||
Region of Interest | Support | ||
Image Stabilization | Electronic | ||
Defog | Support | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 | ||
Network | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | ||
Interoperability | ONVIF Profile S&G&T; CGI | ||
Streaming Method | Unicast / Multicast | ||
User/Host | 19 (Total bandwidth 48M) | ||
Storage | FTP; Micro SD card (256G); NAS | ||
Web Viewer | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
||
Management Software | Smart Player / Smart PSS / DSS / Easy4ip | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 | ||
Port | |||
Audio Input | 1 | ||
Audio Output | 1 | ||
RS485 | N/A | ||
Alarm I/O | 2/1 | ||
Power | |||
Power Supply | AC24V/3A±25% PoE+ (802.3at) | ||
Power Consumption | 11W, 24W (IR on) | ||
Environment | |||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||
Operating Humidity | ≤95%RH | ||
Protection | IP66; TVS 6000V lightning protection; surge protection | ||
Structure | |||
Casing | Metal | ||
Dimensions | Φ186 mm x 309 mm (7.32″ × 12.17″) | ||
Net Weight | 3.9 kg (8.60 lb) | ||
Gross Weight | 7.01 kg (15.45 lb) |
Additional information
Weight | 7.01 kg |
---|