DH-SD5A225XA-HNR : 2MP 25x Starlight IR WizSense Network PTZ Camera
Login to see pricesDescription
Camera | |||
---|---|---|---|
Image Sensor | 1/2.8″ CMOS | ||
Max. Resolution | 1920 (H) × 1080 (V) | ||
Pixel | 2MP | ||
RAM/ROM | 1GB/4GB | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/3–1/30000 s | ||
Minimum illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux (IR light on) | ||
Illumination Distance | 150 m (492.13 ft) | ||
Illuminator On/Off Control | Zoom Prio/Manual/SmartIR/Off | ||
Illuminator Number | 4 | ||
Lens | |||
Focal Length | 5.4 mm–135 mm | ||
Max.Aperture | F1.6-F3.5 | ||
Field of View | H: 58.7°–3.1°; V: 33.2°–1.7°; D: 67.3°–3.9 | ||
Optical Zoom | 25x | ||
Focus Control | Auto/Semi-Auto/Manual | ||
Close Focus Distance | 0.1 m–1.5 m (0.32 ft–4.92 ft) | ||
Iris Control | Auto/Manual | ||
DORI Distance | |||
Detect | Observe | Recognize | Identify |
1655m (5429.79 ft) | 657m(2155.51ft) | 331m(1085.96ft) | 166m(544.62ft) |
PTZ | |||
Pan/Tilt Range | Pan: 0°–360°; Tilt: -15°–+90° | ||
Manual Control Speed | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–200°/s | ||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||
Presets | 300 | ||
Tour | 8 (up to 32 preset per tour) | ||
Pattern | 5 | ||
Scan | 5 | ||
Speed Adjustment | Support | ||
Power-off Memory | Support | ||
Idle Motion | Preset/Tour/Pattern/Scanning | ||
Protocol | Pelco-P/D(Auto recognition) | ||
Intelligence | |||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
||
IVS | Object Abandoned/Missing | ||
Artificial Intelligence | |||
Smart Capture | Support human, motor vehicle and non-motor vehicle image capture. | ||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc | ||
SMD PLUS | Support | ||
Auto Tracking | Support | ||
Face Detection | Support | ||
Video | |||
Compression | H.265/H.265+/H.264+/H.264/MJPEG (Sub Stream) | ||
Streaming Capability | 3 Streams | ||
Resolution | 1080P (1920 × 1080); 1.3 M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||
Frame Rate | Main Stream | 1080P/1.3 M/720P (1–50/60 fps) | |
Sub stream 1 | D1/CIF (1–25/30 fps) | ||
Sub stream 2 | 1080P/1.3M/720P/D1/CIF (1–25/30 fps | ||
Bit Rate Control | Variable/Constant | ||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/ Natural/Street lamp | ||
Gain Control | Auto / Manual | ||
Noise Reduction | 2D/3D | ||
Motion Detection | Support | ||
Region of Interest | Support | ||
Image Stabilization | Electronic | ||
Defog | Support | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||
Audio | |||
Compression | G.711A;G.711Mu;G.726;AAC;MPEG2Layer2;G.722.1;G.729;G.723 | ||
Network | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | ||
Interoperability | ONVIF Profile S&G&T; CGI | ||
Streaming Method | Unicast / Multicast | ||
User/Host | 20 (Total bandwidth 64M) | ||
Storage | FTP; Micro SD card (256G); NAS | ||
Web Viewer | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
||
Management Software | Smart Player / Smart PSS / DSS / Easy4ip | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||
Port | |||
Audio Input | 1 (LINE IN; bare wire) | ||
Audio Output | 1 (LINE OUT; bare wire) | ||
RS485 | N/A | ||
Alarm I/O | 2/1 | ||
Power | |||
Power Supply | AC24V/3A±25% POE+ | ||
Power Consumption | 8W, 20W (IR light on) | ||
Environment | |||
Operating Temperature | –40°C to +70°C (–40°F to +158°F) | ||
Operating Humidity | ≤95%RH | ||
Protection | IP67; IK10; TVS 6000V lightning protection; surge protection | ||
Structure | |||
Casing | Metal | ||
Dimensions | Φ190 mm×332 mm (7.48″×13.07“) | ||
Net Weight | 4.7 kg (10.36 lb) | ||
Gross Weight | 8 kg (17.64 lb) |
Additional information
Weight | 8 kg |
---|