DH-SD6AL830V-HNI : 4K 30x Laser PTZ Network Camera
Login to see pricesDescription
Camera | |||
---|---|---|---|
Image Sensor | 1/1.7” STARVIS™ CMOS | ||
Max. Resolution | 3840(H) x 2160(V) | ||
Pixel | 8MP | ||
RAM/ROM | 1024M/128M | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 s –1/30000 s | ||
Minimum illumination | Color: 0.05Lux@F1.6; 0Lux (IR on) | ||
S/N Ratio | More than 56dB | ||
IR Distance | Distance up to 500m (1640ft) | ||
IR On/Off Control | Auto/Manual | ||
IR LEDs | Laser module | ||
Wiper | Support | ||
Lens | |||
Focal Length | 6mm~180mm | ||
Max.Aperture | F1.6 ~ F4.8 | ||
Angle of View | H: 61.2° ~ 2.1° | ||
Optical Zoom | 30x | ||
Focus Control | Auto/Semi-Auto/Manual | ||
Close Focus Distance | 100mm~ 1000mm | ||
DORI Distance | |||
Detect | Observe | Recognize | Identify |
3892m(12769ft) | 1557m(5108ft) | 778m(2552ft) | 389m(1276ft) |
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | ||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | ||
Presets | 300 | ||
Tour | 8 Tour | ||
Pattern | 5 | ||
Scan | Auto Scan | ||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
Protocol | DH-SD Pelco-P/D (auto recognition) |
||
Intelligence | |||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map | ||
Video | |||
Compression | H.265+/H.265/H.264+/H.264/MJPEG | ||
Streaming Capability | 3 Streams | ||
Resolution | 4K(3840×2160)/1080P(1920×1080)/1.3M(1280x 960)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | ||
Frame Rate | Main Stream | 4K/1080P/1.3M/720P(1~25/30fps) | |
Sub stream 1 | D1/CIF (1–25/30 fps) | ||
Sub stream 2 | 1080P/720P/D1(1 ~ 25/30fps) | ||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H.265/H.264: 256K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Motion Detection | Support | ||
Region of Interest | Support | ||
Image Stabilization | Support | ||
Defog | Support | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/ MPEG2-Layer2 | ||
Network | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||
Interoperability | ONVIF Profile S&G, API | ||
Streaming Method | Unicast / Multicast | ||
User/Host | 20 users | ||
Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 128G | ||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | Smart PSS, DSS | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 | ||
Port | |||
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | ||
Audio I/O | 1/1 | ||
RS485 | 1 | ||
Alarm I/O | 7/2 | ||
Power | |||
Power Supply | AC24V/3A(±25%), Hi-PoE | ||
Power Consumption | 24W, 38W (IR on) | ||
Environment | |||
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) | ||
Operating Humidity | ≤95%RH | ||
Protection | IP67 | ||
Structure | |||
Casing | Metal | ||
Dimensions | Φ240(mm) x 357(mm) | ||
Net Weight | 6.75kg(14.88lb) | ||
Gross Weight | 10.5kg(23.15lb) |
Additional information
Weight | 10.5 kg |
---|