DH-SD8A840WA-HNF : 4K 40x Starlight+ IR WizMind Network PTZ Camera
Login to see pricesDescription
Camera | |||
---|---|---|---|
Image Sensor | 1/1.8″ STARVIS™ CMOS | ||
Max. Resolution | 3840(H) x 2160(V) | ||
Pixel | 8MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1 s –1/30000 s | ||
Minimum illumination | Color: 0.002 Lux@F1.4 B/W: 0.0002 Lux@F1.4 0 Lux@F1.4 (illuminator on) | ||
IR Distance | 500 m (1640.42 ft) | ||
IR On/Off Control | Auto/Manual | ||
IR LEDs | 10 | ||
Wiper | Smart wiper | ||
Lens | |||
Focal Length | 5.6 mm–223 mm | ||
Max.Aperture | F1.6 ~ F4.8 | ||
Angle of View | H: 63.9°–2.0°; V: 37.2°–1.2° ; D: 71.2°–2.4° | ||
Optical Zoom | 40x | ||
Focus Control | Auto; Manual | ||
Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) | ||
Iris Control | Auto | ||
DORI Distance | |||
Detect | Observe | Recognize | Identify |
4400m(14435.70 ft) | 1740m(5708.66ft) | 880m(2887.14 ft) | 440m(1443.57ft) |
PTZ | |||
Pan/Tilt Range | Pan: 0°–360° endless Tilt: -30°–90°, auto flip 180° | ||
Manual Control Speed | Pan: 0.1°–240°/s Tilt: 0.1°–100°/s | ||
Preset Speed | Pan: 240°/s; Tilt: 120°/s | ||
Presets | 300 | ||
Tour | 8 Tour | ||
Pattern | 5 | ||
Scan | 5 | ||
Speed Adjustment | Yes | ||
Power-off Memory | Yes | ||
Idle Motion | Preset; Tour; Pattern; Scanning | ||
Protocol | DH-SD Pelco-P/D (auto recognition) |
||
Intelligence | |||
Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
||
IVS | Object abandoned; object missing | ||
Artificial Intelligence | |||
Auto Tracking | Yes | ||
Face Recogntion | Yes | ||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction. | ||
Video | |||
Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG (Sub Stream 1) | ||
Streaming Capability | 3 Streams | ||
Resolution | 4K (3840 x 2160)/1080P (1920 × 1080)/1.3M (1280 x 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/ CIF(352 × 288/352 × 240) | ||
Frame Rate | Main Stream | 4K (1–25/30 fps), 1080P/1.3M/720P (1–25/30 fps) | |
Sub stream 1 | D1/CIF (1–25/30 fps) | ||
Sub stream 2 | 1080P/720P/D1(1 ~ 25/30fps) | ||
Bit Rate Control | Variable; Constant | ||
Bit Rate | H.265/H.264: 512 Kbps–8192 Kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR (120 dB) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Motion Detection | Yes | ||
Region of Interest | Yes | ||
Image Stabilization | Electronic (EIS) | ||
Defog | Optical | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/ MPEG2-Layer2 | ||
Network | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4/IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1/v2c/v3 (MIB-2); ARP; RTCP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPoE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x; RTMP | ||
Interoperability | ONVIF Profile S&G, API | ||
Streaming Method | Unicast / Multicast | ||
User/Host | 20 (total bandwidth 64 MB) | ||
Storage | NAS (Network Attached Storage); local PC for instant recording; Micro SD card (256 GB) | ||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | Smart PSS; DSS; DMSS | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4-2014 | ||
Port | |||
Analog Output | 1 port(BNC, 1.0V[p-p], 75Ω) | ||
Audio I/O | 1/1 | ||
RS485 | 1 | ||
Alarm I/O | 7/2 | ||
Power | |||
Power Supply | DC 36V/2.23A (±25%), Hi-PoE | ||
Power Consumption | 26W, 42W (heater on, IR on) | ||
Environment | |||
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) | ||
Operating Humidity | Less than 95% RH | ||
Protection | IP67 | ||
Structure | |||
Casing | Metal | ||
Dimensions | Φ262 mm × 415.6 mm (Φ10.31″ × 16.36″) | ||
Net Weight | 8.5 kg (18.74 lb) | ||
Gross Weight | 13.5 kg (29.76 lb) |
Additional information
Weight | 13.5 kg |
---|