Description
SpecificationsDownload
Specifications | |
---|---|
Applicable fibers | SM、MM、DS、NZ-DS、EDF |
Cladding diameter | 100 to 150um |
Coating diameter | 100 to 1000um |
Fiber cleaved length | 16mm (standard) |
Splicing mode | Auto & Manual |
Average splice loss | 0.02dB(SM)、0.01dB(MM)、0.04dB(DS)、0.04dB(NZDS) |
Return loss | ≥ 60dB |
Environment conditions | -25~+50℃ (operation temperature), 0~95%RH (humidity), 0~5000m (altitude) |
Storage environment | -40~ +80℃ (temperature) , 0~95%RH (humidity) |
Protection sleeve length | 20mm 、40mm 、60mm |
Tension test | 2.0N (Standard) |
Language | English, Chinese, Korean, Russian etc |
Interface | RS232 interface & video output |
Power supply | |
AC adaptor | 176~264V input voltage |
Internal battery | 12V voltage, 10Ah, up to 150 times of continuous splices and heats |
DC adaptor | 12V voltage,optional multipurpose external battery |
Dimensions | 170(W)×140(H)×170(D)mm |
Weight | 3.3kg |