DH-HAC-HDBW1200RP-Z-S4 : DAHUA 2MP HDCVI IR Dome Camera
Login to see pricesDescription
SpecificationsDownload
Camera | |||
---|---|---|---|
Image Sensor | 1/2.7″ CMOS | ||
Effective Pixels | 1920(H)×1080(V), 2MP | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | PAL | 1/25s~1/100000s | |
NTSC | 1/30s~1/100000s | ||
Min.Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||
S/N Ratio | More than 65dB | ||
IR Distance | Up to 30m (98 feet) | ||
IR On/Off Control | Auto/Manual | ||
IR LEDs | 2 | ||
Lens | |||
Lens Type | Motorized lens / Fixed iris | ||
Mount Type | Board-in | ||
Focal Length | 2.7-12mm | ||
Max. Aperture | F1.8 | ||
Angle of View | H: 105.9°~33.4° | ||
Focus Control | N/A | ||
Close Focus Distance | 200mm 7.87” |
||
Pan/Tilt/Rotation | |||
Pan/Tilt/Rotation Range | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
||
DORI Distance | |||
Dori Definition | Wide | Tele | |
Detect | 25px/m (8px/ft) | 45m(148ft) | 132m(433ft) |
Observe | 63px/m (19px/ft) | 18m(59ft) | 53m(173ft) |
Recognize | 125px/m (38px/ft) | 9m(30ft) | 26m(87ft) |
Identify | 250px/m (76px/ft) | 5m(15ft) | 13m(43ft) |
Video | |||
Resolution | 1080P (1920×1080) | ||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||
Day/Night | Auto switch by ICR/ Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC / HLC / WDR | ||
WDR | DWDR | ||
Gain Control | AGC | ||
Noise Reduction | 2D | ||
White Balance | Auto / Manual | ||
Smart IR | Auto / Manual | ||
Certifications | |||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-201 |
||
Interface | |||
Audio Interface | N/A | ||
Electrical | |||
Power Supply | 12V DC ±30% | ||
Power Consumption | Max 6.3W (12V DC, IR on) | ||
Environmental | |||
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH * Start up should be done at above -30°C (-22°F) |
||
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 95% RH | ||
Ingress Protection & Vandal Resistance | IP67 & IK10 | ||
Construction | |||
Casing | Aluminum | ||
Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) | ||
Net Weight | 0.44kg (0.97lb) | ||
Gross Weight | 0.59kg (1.30lb) |
Additional information
Weight | 0.59 kg |
---|