HDD SG/8TB-S-DAHUA : DAHUA SEAGATE SURVEILLACE DRIVE- 8 TB HDD
Login to see pricesDescription
SpecificationsDownload
System | ||
---|---|---|
Capacity | 8 TB | |
Interface | SATA 6 GB/s | |
Cameras Supported | up to 64 | |
Cache | 256 MB | |
Maximum Sustained Transfer Rate |
210 MB/s | |
Startup Current
(Typical at 12 V) |
2.0 A | |
Average Operating Power | 9.0 W | |
Average Idle Power | 7.6 W | |
Operating Temperature | 5° C to 70° C (41° F to 158° F) |
|
Non-operating Temperature | –40° C to 70° C (–40° F to 158° F) |
|
Weight | 780.0 g (1.72 lb) | |
Dimensions, mm (inch)
(HxWxD) |
26.11 x 101.85 x 146.99 (1.03 x 4.0 x 5.79) |
Additional information
Weight | 0.78 kg |
---|