HDD SG/8TB-S : SEAGATE SKYHAWK SURVEILLACE DRIVE- 8 TB HDD
Login to see pricesDescription
SpecificationsDownload
Specifications | ||
---|---|---|
Formatted Capacity | 8 TB | |
Interface | SATA 6Gb/s | |
Features and Performance | ||
Drive Bays Supported | 8+ | |
Cameras Supported | Up to 64 | |
Max Sustained Transfer Rate OD (MB/s) | 210 | |
Cache (MB) | 256 | |
Reliability/Data Integrity | ||
Tarnish Resistant | Yes | |
Load/Unload Cycles | 300,000 | |
Nonrecoverable Read Errors Rate, Max | 1 per 10E15 | |
Power-On Hours per year | 8760 | |
Workload Rate Limit (WRL) | 180 | |
Mean Time Between Failures (MTBF) (hours) | 1M | |
Warranty, Limited (years) | 3 | |
Power Management | ||
Startup Current, Typical (12V, A) | 2.0 | |
Average Operating Power (W) | 9 | |
Idle Average (W) | 7.6 | |
Standby Mode/Sleep Mode, Typical (W) | 0.6/0.6 | |
Voltage Tolerance (5V) | ±5% | |
Voltage Tolerance (12V) | ±10% | |
Environmental/Temperature | ||
Operating (ambient, min °C) | 5 | |
Operating (drive case, max °C) | 70 | |
Nonoperating (ambient, min °C) | -40 | |
Physical | ||
Height (mm/in, max) | 26.11/1.028 | |
Width (mm/in, max) | 101.85/4.01 | |
Depth (mm/in, max) | 146.99/5.787 | |
Weight (g/lb, typical) | 780/1.72 |
Additional information
Weight | 0.780 kg |
---|