PL-243V5QHSBA : Philips LCD Monitor
Login to see pricesDescription
Picture/Display | ||
---|---|---|
LCD Panel Type | MVA | |
Backlight Type | W-LED system | |
Eective Viewing Area | 521.28 (H) x 293.22 (V) | |
Aspect Ratio | 16:9 | |
Optimum Resolution | 1920 x 1080 @ 60 Hz | |
Response Time (Typical) | 8 ms (Gray to Gray)* | |
Brightness | 250 cd/m² | |
Contrast Ratio (Typical) | 3000:1 | |
Pixel Pitch | 0.272 x 0.272 mm | |
Viewing Angle | 178º (H) / 178º (V), @ C/R > 20 | |
Display Colors | 16.7 M | |
Scanning Frequency | 30 -83 kHz (H) / 56 -75 Hz (V) | |
Connectivity | ||
Signal Input | VGA (Analog ), HDMI (digital, HDCP) | |
Sync Input | Separate Sync, Sync on Green | |
Convenience | ||
User Convenience | Auto/Down, 4:3 Wide/Up, Brightness/Back, Menu/OK, Power On/Off |
|
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukranian |
|
Stand | ||
Tilt | -5/25 degree | |
Power | ||
On Mode | 21.51 W (typ.) (EnergyStar 6.0 test method) | |
Standby Mode | < 0.5 W (typ.) | |
Off Mode | < 0.3 W (typ.) | |
Power LED Indicator | Operation – White, Standby mode- White (blinking) | |
Power Supply | Built-in, 100-240VAC, 50-60Hz | |
Dimensions | ||
Product With Stand (mm) | 551 x 420 x 220 mm | |
Product Without Stand (mm) | 551 x 344 x 52 mm | |
Packaging In mm (WxHxD) | 600 x 415 x 118 mm | |
Weight | ||
Product With Stand (kg) | 3.66 kg | |
Product Without Stand (kg) | 3.22 kg | |
Product With Packaging (kg) | 5.00 kg | |
Operating Conditions | ||
Temperature Range (Operation) | 0°C to 40°C °C | |
Temperature Range (Storage) | -20°C to 60°C °C | |
Relative Humidity | 20%-80 % | |
Altitude: | Operation: +12,000ft (3,658m), Nonoperation: +40,000ft (12,192m) | |
MTBF | 30,000 hour(s) | |
Sustainability | ||
Environmental And Energy | EnergyStar 6.0, EPEAT Silver, RoHS, Lead-free, Mercury Free |
|
Recyclable Packaging Material | 100 % | |
Compliance And Standards | ||
Regulatory Approvals | CE Mark, FCC Class B, SEMKO, TCO Certified, cETLus, TUV/ISO9241- 307, BSMI, PSB, UKRAINIAN, EPA, WEEE, C-Tick |
|
Cabinet | ||
Color | Black | |
Finish | Hairline (front bezel) / Texture (rear cover) |
Brand
PHILIPS
Additional information
Weight | 5 kg |
---|