REL-SPN6GEEF : ROSSLARE Homelogix 8~40 ZONE Wireless Control Panel C/W 12V-800MAH Battery & Adaptor
Login to see pricesDescription
SpecificationsDownload
ELECTRICAL CHARACTERISTICS | |
---|---|
DC Input Power | 13.8 VDC @800 mA, form a wall transformer |
Current Consumption | Standby:70mA Maximum:350mA |
RF Frequency | 433.92MHz(G-series),868.35MHz(H-series) |
RF Transmission Distance | 150m(450feet)maximum |
Internal Sounder Output | 87dBa |
Antenna Type | 2 Dual-diversity antennas |
Backup Battery Type | 700mAh for 12 hour standby, 2hour full alarm |
OPERATIONAL CHARACTERISTICS | |
Zones | 40 |
Zone Types | Interior,Perimeter,Delay24Hr silent and audible,Chime(non- alarm) |
Onboard PGM outputs | 2x200mA, fully-programmable |
Tamper Protection | Case and back cover |
RF jamming detection | YES |
Programmable no-activity timer | 1-30 minutes, per zone |
Aux Output | 12VDC,500 mA(maximum) |
Modem Speed | 2400 Baud |
PC Up/Download/Customer management SW | YES, via RS-485 local cable connection |
Reporting protocols | Contact ID,SIA,4/2 options |
Telephone dial-out support | Two Central Monitoring Station number,three private numbers |
Pager reporting | YES |
User codes | 20-1 Master code,19 User codes |
ENVIRONMENTAL CHARACTERISTICS | |
Operating Environment | Indoor Use |
Operating Temperature | 0ºC to 50ºC (32ºF to 122ºF) |
Operating Humidity | 0 to 85% (Non-Condensing) |
RFI Protection | >20V/m up to 1000 MHz |
PHYSICAL CHARACTERISTICS | |
Dimensions | 220mm L x 140mm W x 48mm D (8.66 in. x 5.5 in. x 1.9 in.) |
Weight | 440g (0.97 ibs.) without battery</td) |