STL-PERFECTA32-KIT : Satel Alarm System Perfecta 32 KIT
Login to see pricesDescription
SpecificationsDownload
TECHNICAL DATA | |
---|---|
Voice messages | 16 |
Event log | 3584 |
Partitions | 2 |
Timers | 8 |
Board dimensions (mm) | 160 x 68 mm |
Operating temperature range | -10…+55 °C |
Supply voltage (±15%) | 18 V AC, 50-60 Hz |
Standby mode current consumption | 150 mA |
Max. current consumption | 180 mA |
Weight | 105 g |
Maximum humidity | 93±3% |
Current consumption from battery – standby | 100 mA |
Battery failure voltage threshold (±10%) | 11 V |
Battery cut-off voltage (±10%) | 10,5 V |
Environmental class according to EN50130-5 | II |
Maximum current consumption from the battery | 160 mA |
Programmable wired inputs | 8 |
Maximum number of programmable inputs | 32 |
Programmable wired outputs | 4 |
Maximum number of programmable outputs | 12 |
Supplying outputs | 2 |
Communication Buses | 1 |
Manipulators | up to 4 |
Security grade according to EN 50131 | Grade 2 |
Current-carrying capacity, AUX output | 500 mA / 12 V DC |
Recommended transformer | 40 VA |
Users | 15 |
Current-carrying capacity if KPD output | 500 mA / 12 V DC |
Output voltage range | 10,5 V…14 V DC |
Battery charging current | 500mA |
Power supply output voltage | 12 V DC±15% |
Telephone numbers for notification | 8 |
Power supply output current | 2 A |
Satel Perfecta 16 Alarm Control Panel Included (KIT) : | |
Alarm Control Panel | STL-PERFECTA32 |
Battery (x1) | BATTERY-RGB7/12 |
Transformer (x1) | TRANS-16.5V-2A |
Metal Box (x1) | BOX-STL |
LCD Keypad (x1) | STL-PRF-LCD |
SATEL ANTENNA (x1) | STL-ANT-GSM-1 |
Additional information
Weight | 0.105 kg |
---|